Fastest 2000s
Date | Rider | Time | Event |
---|---|---|---|
2009-06-06 | Bonner, Kenneth (M) | 119:19 | UIE |
2008-08-12 | Moriwaki, Yutaka (M) | 134:20 | UIE |
Nichol, Keith (M) | 136:45 | ||
2009-06-06 | Moriwaki, Yutaka (M) | 138:45 | UIE |
2008-10-19 | Bonner, Kenneth (M) | 140:31 | Ultimate Island Explorer |
2009-06-06 | Fergusson, Eric (M) | 143:57 | UIE |
Nichol, Keith (M) | |||
2000-07-23 | Pritchard, Marc (M) | 153:15 | Hill Quest 2000 |
Moore, Oliver (M) | |||
Lau, Michael (M) |