Route Details
Name | Williams Lake to Bella Coola |
---|---|
Distance | 1000 |
Controls | Williams Lake, info control at 45 km, Williams Lake, Alexis Creek, Tatla Lake, Bella Coola, Tatla Lake, Alexis Creek, Williams Lake |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (SI July 1000 on 07-19)
- Control Card (207.5 KB)
- Routesheet (36.5 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Goodison, Bob | 2025-07-19 | 5513: SI July 1000 | ACPB | 1000 | 65:18 | Single | |
Arscott, Deirdre | 1998-06-19 | 373: Williams Lake to Bella Coola | ACPB | Spring Brevet Series | 1000 | 70:50 | Single |
Bates, John | 1998-06-19 | 373: Williams Lake to Bella Coola | ACPB | Spring Brevet Series | 1000 | 70:50 | Single |
Street, Roger | 1998-06-19 | 373: Williams Lake to Bella Coola | ACPB | Spring Brevet Series | 1000 | 70:50 | Single |
LePage, Bob | 1998-06-19 | 373: Williams Lake to Bella Coola | ACPB | Spring Brevet Series | 1000 | 70:50 | Single |
Poon, Dara | 2025-07-19 | 5513: SI July 1000 | ACPB | 1000 | 71:40 | Single | |
Fairweather, Nicholas | 2025-07-19 | 5513: SI July 1000 | ACPB | 1000 | 72:30 | Single | |
Nguyen, Thai | 2025-07-19 | 5513: SI July 1000 | ACPB | 1000 | 72:45 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5513: SI July 1000 | 2025-07-19 | ACPB | |
373: Williams Lake to Bella Coola | 1998-06-19 | ACPB |