Randonnées & Flèches*
| Name | Event Count | Total Distance | Total Time | Sortable total time |
|---|---|---|---|---|
| Hathaway, John | 6 | 3700 | 3d 5h 0m | 3 days, 5:00:00 |
| Pareja, Gerry | 6 | 3700 | 3d 7h 0m | 3 days, 7:00:00 |
| McGuire, Dan | 6 | 3700 | 6d 11h 50m | 6 days, 11:50:00 |
| Phillips, Wayne | 5 | 2700 | 2d 17h 0m | 2 days, 17:00:00 |
| Name | Event Count | Total Distance | Total Time | Sortable total time |
|---|---|---|---|---|
| Hathaway, John | 6 | 3700 | 3d 5h 0m | 3 days, 5:00:00 |
| Pareja, Gerry | 6 | 3700 | 3d 7h 0m | 3 days, 7:00:00 |
| McGuire, Dan | 6 | 3700 | 6d 11h 50m | 6 days, 11:50:00 |
| Phillips, Wayne | 5 | 2700 | 2d 17h 0m | 2 days, 17:00:00 |
Permanents*
| Name | Event Count | Total Distance | Total Time | Sortable total time |
|---|
* - The total time value does not directly consider ride time for events that don't capture time.
For example, LEL riders will be given a time that is the same as event's time limit.
** - This page only shows verified events. To see a list of unofficial permanents go here.