Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Arscott, Deirdre 14 5364 12d 10h 4m 12 days, 10:04:00
Préfontaine, Réal 9 4208 10d 0h 40m 10 days, 0:40:00
Bonner, Kenneth 7 3900 7d 5h 17m 7 days, 5:17:00
Bisaro, Gordon 8 3818 8d 16h 11m 8 days, 16:11:00
Kuchenmuller, Manfred 8 3808 9d 4h 0m 9 days, 4:00:00
Street, Roger 8 3700 9d 7h 16m 9 days, 7:16:00
Fergusson, Eric 8 3600 6d 22h 18m 6 days, 22:18:00
Lavoie, Pierre 7 3400 7d 14h 19m 7 days, 14:19:00
Kitchen, Bill 7 3400 7d 9h 58m 7 days, 9:58:00
Pinault, Jean-Jacques 7 3400 7d 14h 2m 7 days, 14:02:00
Cook, Gord 7 3308 7d 10h 33m 7 days, 10:33:00
Fraser, Keith 7 3300 5d 4h 4m 5 days, 4:04:00
Minter, Phil 6 3118 6d 12h 44m 6 days, 12:44:00
Nadin, Eric 6 3087 6d 22h 34m 6 days, 22:34:00
Boonstra, Robert 6 2900 6d 22h 24m 6 days, 22:24:00
Smith, Karen 5 2700 7d 9h 30m 7 days, 9:30:00
Friedman, Doreen 5 2700 6d 0h 8m 6 days, 0:08:00
Lawson, Chuck 5 2700 6d 20h 24m 6 days, 20:24:00
Latchem, Chris 5 2700 7d 0h 29m 7 days, 0:29:00
Tranquada, Barry 5 2700 7d 9h 30m 7 days, 9:30:00
Pulfrey, David 5 2700 5d 9h 54m 5 days, 9:54:00
Himschoot, Ron 5 2582 1d 0h 0m 1 day, 0:00:00
Cho, Doug 8 2564 5d 21h 6m 5 days, 21:06:00
Stary, Peter 6 2118 3d 22h 43m 3 days, 22:43:00
Milner, Ted 6 2118 3d 11h 27m 3 days, 11:27:00
Lang, Michael 4 2100 4d 12h 41m 4 days, 12:41:00
Wood, Stuart 5 1887 3d 17h 49m 3 days, 17:49:00
Wasik, Larry 5 1864 4d 7h 57m 4 days, 7:57:00
Krichman, Ken 5 1800 4d 3h 9m 4 days, 3:09:00
Rowe, John 2 1800 5d 4h 1m 5 days, 4:01:00
Allen, Susan 6 1764 4d 2h 57m 4 days, 2:57:00
Pollock, Tim 6 1764 4d 16h 3m 4 days, 16:03:00
CARTER, Ken 5 1700 3d 9h 31m 3 days, 9:31:00
Latornell, Doug 6 1664 2d 19h 50m 2 days, 19:50:00
Lysne, Peter 5 1564 3d 22h 8m 3 days, 22:08:00
Philcox, Nigel 4 1500 3d 5h 11m 3 days, 5:11:00
Springle, Glen 4 1500 3d 4h 26m 3 days, 4:26:00
Weingartner, Ernst 4 1500 3d 7h 52m 3 days, 7:52:00
Sikorski, Vincent 4 1500 3d 1h 9m 3 days, 1:09:00
VAN DJEK, Gary 4 1500 3d 7h 6m 3 days, 7:06:00
Nichol, Ross 4 1500 3d 7h 53m 3 days, 7:53:00
Nichol, Keith 4 1500 3d 7h 53m 3 days, 7:53:00
Hinde, Stephen 4 1500 3d 6h 50m 3 days, 6:50:00
Robert, Gilles 4 1500 3d 2h 27m 3 days, 2:27:00
Brain, Jeff 3 1300 2d 7h 22m 2 days, 7:22:00
DEMAREE, Kendall 4 1282 2d 13h 2m 2 days, 13:02:00
Blair, Richard 4 1264 2d 18h 43m 2 days, 18:43:00
Mankewich, Don 1 1200 3d 15h 7m 3 days, 15:07:00
Wight, Ray 1 1200 2d 19h 50m 2 days, 19:50:00
Goodfellow, Richard 1 1200 3d 6h 45m 3 days, 6:45:00
Grenzebach, Alex 1 1200 3d 6h 8m 3 days, 6:08:00
Billingsley, Ken 1 1200 3d 6h 54m 3 days, 6:54:00
Horvath, Joseph 1 1200 3d 9h 18m 3 days, 9:18:00
Donner, Bill 1 1200 3d 1h 26m 3 days, 1:26:00
Olthof, Ian 1 1200 3d 1h 39m 3 days, 1:39:00
MacDonald, Darren 1 1200 3d 12h 55m 3 days, 12:55:00
Sobo, Len 3 1200 2d 18h 34m 2 days, 18:34:00
Koch, Richard 1 1200 3d 4h 3m 3 days, 4:03:00
Heath, Martin 1 1200 3d 10h 34m 3 days, 10:34:00
Alati, Frank 1 1200 3d 4h 36m 3 days, 4:36:00
Kenny, Stephen 1 1200 3d 6h 45m 3 days, 6:45:00
Ward, Terry 1 1200 3d 16h 28m 3 days, 16:28:00
Lemesurier, Larry 1 1200 3d 6h 15m 3 days, 6:15:00
Van Den Bossche, Ben 1 1200 2d 21h 15m 2 days, 21:15:00
Brown, Ric 1 1200 2d 23h 13m 2 days, 23:13:00
Bures Bernard, Frank 1 1200 3d 13h 20m 3 days, 13:20:00
Evans, Andy 4 1200 2d 3h 21m 2 days, 3:21:00
LEIER, Brian 1 1200 2d 16h 20m 2 days, 16:20:00
McLeod, Grant 1 1200 3d 2h 43m 3 days, 2:43:00
Alati, Pat 1 1200 2d 23h 23m 2 days, 23:23:00
Thom, Robert Gordon 1 1200 3d 2h 52m 3 days, 2:52:00
Weinstein, Fred 1 1200 3d 5h 8m 3 days, 5:08:00
Kazamel, Michael 1 1200 3d 12h 56m 3 days, 12:56:00
Barnett, Clifford 1 1200 3d 17h 41m 3 days, 17:41:00
Morrison, Judy 3 1064 2d 10h 38m 2 days, 10:38:00
Hainer, Bruce 3 908 1d 20h 49m 1 day, 20:49:00
KOLARCIK, Chris 3 900 2d 8h 10m 2 days, 8:10:00
Murray, Drew 3 900 1d 9h 56m 1 day, 9:56:00
Lynch, Cheryl 4 900 1d 13h 53m 1 day, 13:53:00
Gravel, Roger 2 700 1d 10h 58m 1 day, 10:58:00
Frank, Mark 1 600 1d 14h 6m 1 day, 14:06:00
Roy, Marc 1 600 1d 10h 54m 1 day, 10:54:00
Lang, Justin 1 600 1d 10h 58m 1 day, 10:58:00
WALDREN, Charlene 2 582 1d 9h 43m 1 day, 9:43:00
STEWART, Robyn 2 500 1d 2h 33m 1 day, 2:33:00
Bogart, Barry 2 500 1d 5h 30m 1 day, 5:30:00
Laidlaw, Danelle 2 500 1d 7h 7m 1 day, 7:07:00
Berwick, Hugh 2 500 0d 20h 4m 20:04:00
BLACHE, Richard 2 500 1d 0h 39m 1 day, 0:39:00
BUCKLIN, Jim 2 500 1d 0h 30m 1 day, 0:30:00
Hagen, Mike 2 500 0d 19h 51m 19:51:00
White, Val 2 500 1d 7h 7m 1 day, 7:07:00
Quance, Daniel 2 500 0d 18h 48m 18:48:00
Brodie, Norm 2 500 1d 1h 41m 1 day, 1:41:00
Kramer, John 2 500 1d 1h 0m 1 day, 1:00:00
Hathaway, John 2 500 1d 2h 44m 1 day, 2:44:00
BUTLER, Anthony 2 500 0d 22h 50m 22:50:00
Lapp, Ralph 2 500 0d 20h 15m 20:15:00
BROWN, Bill 2 500 1d 1h 21m 1 day, 1:21:00
McPoland, Richard 1 404 1d 0h 0m 1 day, 0:00:00
Robb, Ron 1 404 1d 0h 0m 1 day, 0:00:00
McPoland, Kathleen 1 404 1d 0h 0m 1 day, 0:00:00
Jamieson, John 2 400 1d 2h 25m 1 day, 2:25:00
HINZE, Jim 1 387 1d 0h 0m 1 day, 0:00:00
Scollan, Clyde 1 387 1d 0h 0m 1 day, 0:00:00
SALSBURY, Ron 1 382 1d 0h 0m 1 day, 0:00:00
Austman, Ryan 1 364 1d 0h 0m 1 day, 0:00:00
Kuziomko, Frank 1 300 0d 13h 56m 13:56:00
Monaghan, Barry 1 300 0d 13h 30m 13:30:00
Wood, Dan 1 300 0d 15h 39m 15:39:00
HOLT, David 1 200 0d 9h 45m 9:45:00
MESSNER, Adrian 1 200 0d 12h 35m 12:35:00
PETROCCO, Don 1 200 0d 12h 58m 12:58:00
WILLIAMS, Sarah 1 200 0d 9h 43m 9:43:00
Shea, Sabrina 1 200 0d 9h 43m 9:43:00
Batisse, Norm 1 200 0d 9h 0m 9:00:00
Shea, Mike 1 200 0d 8h 2m 8:02:00
MOFFAT, B. 1 200 0d 12h 40m 12:40:00
Peters, Carol 1 200 0d 11h 7m 11:07:00
Blair, Fearon 1 200 0d 11h 5m 11:05:00
Robert, Richard 1 200 0d 9h 40m 9:40:00
Robert, Manon 1 200 0d 11h 5m 11:05:00
Johnston, David 1 200 0d 8h 20m 8:20:00
Scott, Randy 1 200 0d 8h 11m 8:11:00
Solski, Rose 1 200 0d 12h 30m 12:30:00
CAMPBELL, Carol 1 200 0d 12h 40m 12:40:00
MESSNER, Tyson 1 200 0d 12h 58m 12:58:00
Slapinski, Mary 1 200 0d 10h 0m 10:00:00
ALLISON, Mark 1 200 0d 12h 40m 12:40:00
McGuire, Dan 1 200 0d 11h 12m 11:12:00
Bonga, Anna 1 200 0d 11h 40m 11:40:00
Robert, Denise 1 200 0d 11h 5m 11:05:00
Moreau, Pierre 1 200 0d 10h 45m 10:45:00
Shelbourn, John 1 200 0d 11h 40m 11:40:00
Duncan, Bill 1 200 0d 10h 27m 10:27:00
MESSNER, Toby 1 200 0d 12h 58m 12:58:00
Hinde, Carol 1 200 0d 11h 40m 11:40:00
Stenning, George 1 200 0d 10h 39m 10:39:00
Faris, Ian 1 200 0d 10h 28m 10:28:00
Piovesan, Walter 1 200 0d 10h 27m 10:27:00
Marsh, Bob 1 200 0d 11h 7m 11:07:00
Cushing, Daniel 1 200 0d 9h 30m 9:30:00
Name Event Count Total Distance Total Time Sortable total time
Arscott, Deirdre 14 5364 12d 10h 4m 12 days, 10:04:00
Préfontaine, Réal 9 4208 10d 0h 40m 10 days, 0:40:00
Bonner, Kenneth 7 3900 7d 5h 17m 7 days, 5:17:00
Bisaro, Gordon 8 3818 8d 16h 11m 8 days, 16:11:00
Kuchenmuller, Manfred 8 3808 9d 4h 0m 9 days, 4:00:00
Street, Roger 8 3700 9d 7h 16m 9 days, 7:16:00
Fergusson, Eric 8 3600 6d 22h 18m 6 days, 22:18:00
Lavoie, Pierre 7 3400 7d 14h 19m 7 days, 14:19:00
Kitchen, Bill 7 3400 7d 9h 58m 7 days, 9:58:00
Pinault, Jean-Jacques 7 3400 7d 14h 2m 7 days, 14:02:00
Cook, Gord 7 3308 7d 10h 33m 7 days, 10:33:00
Fraser, Keith 7 3300 5d 4h 4m 5 days, 4:04:00
Minter, Phil 6 3118 6d 12h 44m 6 days, 12:44:00
Nadin, Eric 6 3087 6d 22h 34m 6 days, 22:34:00
Boonstra, Robert 6 2900 6d 22h 24m 6 days, 22:24:00
Smith, Karen 5 2700 7d 9h 30m 7 days, 9:30:00
Friedman, Doreen 5 2700 6d 0h 8m 6 days, 0:08:00
Lawson, Chuck 5 2700 6d 20h 24m 6 days, 20:24:00
Latchem, Chris 5 2700 7d 0h 29m 7 days, 0:29:00
Tranquada, Barry 5 2700 7d 9h 30m 7 days, 9:30:00
Pulfrey, David 5 2700 5d 9h 54m 5 days, 9:54:00
Himschoot, Ron 5 2582 1d 0h 0m 1 day, 0:00:00
Cho, Doug 8 2564 5d 21h 6m 5 days, 21:06:00
Stary, Peter 6 2118 3d 22h 43m 3 days, 22:43:00
Milner, Ted 6 2118 3d 11h 27m 3 days, 11:27:00
Lang, Michael 4 2100 4d 12h 41m 4 days, 12:41:00
Wood, Stuart 5 1887 3d 17h 49m 3 days, 17:49:00
Wasik, Larry 5 1864 4d 7h 57m 4 days, 7:57:00
Krichman, Ken 5 1800 4d 3h 9m 4 days, 3:09:00
Rowe, John 2 1800 5d 4h 1m 5 days, 4:01:00
Allen, Susan 6 1764 4d 2h 57m 4 days, 2:57:00
Pollock, Tim 6 1764 4d 16h 3m 4 days, 16:03:00
CARTER, Ken 5 1700 3d 9h 31m 3 days, 9:31:00
Latornell, Doug 6 1664 2d 19h 50m 2 days, 19:50:00
Lysne, Peter 5 1564 3d 22h 8m 3 days, 22:08:00
Philcox, Nigel 4 1500 3d 5h 11m 3 days, 5:11:00
Springle, Glen 4 1500 3d 4h 26m 3 days, 4:26:00
Weingartner, Ernst 4 1500 3d 7h 52m 3 days, 7:52:00
Sikorski, Vincent 4 1500 3d 1h 9m 3 days, 1:09:00
VAN DJEK, Gary 4 1500 3d 7h 6m 3 days, 7:06:00
Nichol, Ross 4 1500 3d 7h 53m 3 days, 7:53:00
Nichol, Keith 4 1500 3d 7h 53m 3 days, 7:53:00
Hinde, Stephen 4 1500 3d 6h 50m 3 days, 6:50:00
Robert, Gilles 4 1500 3d 2h 27m 3 days, 2:27:00
Brain, Jeff 3 1300 2d 7h 22m 2 days, 7:22:00
DEMAREE, Kendall 4 1282 2d 13h 2m 2 days, 13:02:00
Blair, Richard 4 1264 2d 18h 43m 2 days, 18:43:00
Mankewich, Don 1 1200 3d 15h 7m 3 days, 15:07:00
Wight, Ray 1 1200 2d 19h 50m 2 days, 19:50:00
Goodfellow, Richard 1 1200 3d 6h 45m 3 days, 6:45:00
Grenzebach, Alex 1 1200 3d 6h 8m 3 days, 6:08:00
Billingsley, Ken 1 1200 3d 6h 54m 3 days, 6:54:00
Horvath, Joseph 1 1200 3d 9h 18m 3 days, 9:18:00
Donner, Bill 1 1200 3d 1h 26m 3 days, 1:26:00
Olthof, Ian 1 1200 3d 1h 39m 3 days, 1:39:00
MacDonald, Darren 1 1200 3d 12h 55m 3 days, 12:55:00
Sobo, Len 3 1200 2d 18h 34m 2 days, 18:34:00
Koch, Richard 1 1200 3d 4h 3m 3 days, 4:03:00
Heath, Martin 1 1200 3d 10h 34m 3 days, 10:34:00
Alati, Frank 1 1200 3d 4h 36m 3 days, 4:36:00
Kenny, Stephen 1 1200 3d 6h 45m 3 days, 6:45:00
Ward, Terry 1 1200 3d 16h 28m 3 days, 16:28:00
Lemesurier, Larry 1 1200 3d 6h 15m 3 days, 6:15:00
Van Den Bossche, Ben 1 1200 2d 21h 15m 2 days, 21:15:00
Brown, Ric 1 1200 2d 23h 13m 2 days, 23:13:00
Bures Bernard, Frank 1 1200 3d 13h 20m 3 days, 13:20:00
Evans, Andy 4 1200 2d 3h 21m 2 days, 3:21:00
LEIER, Brian 1 1200 2d 16h 20m 2 days, 16:20:00
McLeod, Grant 1 1200 3d 2h 43m 3 days, 2:43:00
Alati, Pat 1 1200 2d 23h 23m 2 days, 23:23:00
Thom, Robert Gordon 1 1200 3d 2h 52m 3 days, 2:52:00
Weinstein, Fred 1 1200 3d 5h 8m 3 days, 5:08:00
Kazamel, Michael 1 1200 3d 12h 56m 3 days, 12:56:00
Barnett, Clifford 1 1200 3d 17h 41m 3 days, 17:41:00
Morrison, Judy 3 1064 2d 10h 38m 2 days, 10:38:00
Hainer, Bruce 3 908 1d 20h 49m 1 day, 20:49:00
KOLARCIK, Chris 3 900 2d 8h 10m 2 days, 8:10:00
Murray, Drew 3 900 1d 9h 56m 1 day, 9:56:00
Lynch, Cheryl 4 900 1d 13h 53m 1 day, 13:53:00
Gravel, Roger 2 700 1d 10h 58m 1 day, 10:58:00
Frank, Mark 1 600 1d 14h 6m 1 day, 14:06:00
Roy, Marc 1 600 1d 10h 54m 1 day, 10:54:00
Lang, Justin 1 600 1d 10h 58m 1 day, 10:58:00
WALDREN, Charlene 2 582 1d 9h 43m 1 day, 9:43:00
STEWART, Robyn 2 500 1d 2h 33m 1 day, 2:33:00
Bogart, Barry 2 500 1d 5h 30m 1 day, 5:30:00
Laidlaw, Danelle 2 500 1d 7h 7m 1 day, 7:07:00
Berwick, Hugh 2 500 0d 20h 4m 20:04:00
BLACHE, Richard 2 500 1d 0h 39m 1 day, 0:39:00
BUCKLIN, Jim 2 500 1d 0h 30m 1 day, 0:30:00
Hagen, Mike 2 500 0d 19h 51m 19:51:00
White, Val 2 500 1d 7h 7m 1 day, 7:07:00
Quance, Daniel 2 500 0d 18h 48m 18:48:00
Brodie, Norm 2 500 1d 1h 41m 1 day, 1:41:00
Kramer, John 2 500 1d 1h 0m 1 day, 1:00:00
Hathaway, John 2 500 1d 2h 44m 1 day, 2:44:00
BUTLER, Anthony 2 500 0d 22h 50m 22:50:00
Lapp, Ralph 2 500 0d 20h 15m 20:15:00
BROWN, Bill 2 500 1d 1h 21m 1 day, 1:21:00
McPoland, Richard 1 404 1d 0h 0m 1 day, 0:00:00
Robb, Ron 1 404 1d 0h 0m 1 day, 0:00:00
McPoland, Kathleen 1 404 1d 0h 0m 1 day, 0:00:00
Jamieson, John 2 400 1d 2h 25m 1 day, 2:25:00
HINZE, Jim 1 387 1d 0h 0m 1 day, 0:00:00
Scollan, Clyde 1 387 1d 0h 0m 1 day, 0:00:00
SALSBURY, Ron 1 382 1d 0h 0m 1 day, 0:00:00
Austman, Ryan 1 364 1d 0h 0m 1 day, 0:00:00
Kuziomko, Frank 1 300 0d 13h 56m 13:56:00
Monaghan, Barry 1 300 0d 13h 30m 13:30:00
Wood, Dan 1 300 0d 15h 39m 15:39:00
HOLT, David 1 200 0d 9h 45m 9:45:00
MESSNER, Adrian 1 200 0d 12h 35m 12:35:00
PETROCCO, Don 1 200 0d 12h 58m 12:58:00
WILLIAMS, Sarah 1 200 0d 9h 43m 9:43:00
Shea, Sabrina 1 200 0d 9h 43m 9:43:00
Batisse, Norm 1 200 0d 9h 0m 9:00:00
Shea, Mike 1 200 0d 8h 2m 8:02:00
MOFFAT, B. 1 200 0d 12h 40m 12:40:00
Peters, Carol 1 200 0d 11h 7m 11:07:00
Blair, Fearon 1 200 0d 11h 5m 11:05:00
Robert, Richard 1 200 0d 9h 40m 9:40:00
Robert, Manon 1 200 0d 11h 5m 11:05:00
Johnston, David 1 200 0d 8h 20m 8:20:00
Scott, Randy 1 200 0d 8h 11m 8:11:00
Solski, Rose 1 200 0d 12h 30m 12:30:00
CAMPBELL, Carol 1 200 0d 12h 40m 12:40:00
MESSNER, Tyson 1 200 0d 12h 58m 12:58:00
Slapinski, Mary 1 200 0d 10h 0m 10:00:00
ALLISON, Mark 1 200 0d 12h 40m 12:40:00
McGuire, Dan 1 200 0d 11h 12m 11:12:00
Bonga, Anna 1 200 0d 11h 40m 11:40:00
Robert, Denise 1 200 0d 11h 5m 11:05:00
Moreau, Pierre 1 200 0d 10h 45m 10:45:00
Shelbourn, John 1 200 0d 11h 40m 11:40:00
Duncan, Bill 1 200 0d 10h 27m 10:27:00
MESSNER, Toby 1 200 0d 12h 58m 12:58:00
Hinde, Carol 1 200 0d 11h 40m 11:40:00
Stenning, George 1 200 0d 10h 39m 10:39:00
Faris, Ian 1 200 0d 10h 28m 10:28:00
Piovesan, Walter 1 200 0d 10h 27m 10:27:00
Marsh, Bob 1 200 0d 11h 7m 11:07:00
Cushing, Daniel 1 200 0d 9h 30m 9:30:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.