Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 22 12494 24d 22h 1m 24 days, 22:01:00
Richard, Michel 19 8165 18d 22h 51m 18 days, 22:51:00
Berkenbos, Henry 14 7300 15d 10h 25m 15 days, 10:25:00
CARTER, Ken 13 6233 12d 21h 46m 12 days, 21:46:00
Fergusson, Eric 12 5875 12d 5h 24m 12 days, 5:24:00
Laidlaw, Danelle 14 5783 13d 11h 51m 13 days, 11:51:00
Bates, John 14 5783 13d 11h 51m 13 days, 11:51:00
Harrington, Wayne 12 4879 12d 17h 17m 12 days, 17:17:00
Voth, Larry 14 4279 10d 13h 35m 10 days, 13:35:00
Nichol, Keith 10 3800 8d 8h 38m 8 days, 8:38:00
Pritchard, Marc 5 3770 8d 1h 8m 8 days, 1:08:00
Smith, Karen 10 3665 9d 6h 49m 9 days, 6:49:00
Himschoot, Ron 8 3525 9d 0h 17m 9 days, 0:17:00
Holt, Roger 7 3100 7d 16h 41m 7 days, 16:41:00
Holt, Ali 7 3100 8d 4h 20m 8 days, 4:20:00
Arscott, Deirdre 7 3083 7d 5h 31m 7 days, 5:31:00
Hinde, Stephen 8 3000 7d 10h 7m 7 days, 10:07:00
Allen, Susan 7 2900 6d 22h 41m 6 days, 22:41:00
Fraser, Keith 5 2894 5d 3h 42m 5 days, 3:42:00
Lynch, Cheryl 9 2800 5d 17h 27m 5 days, 17:27:00
Poplawski, Mike 6 2700 6d 8h 40m 6 days, 8:40:00
Munro, Don 9 2600 6d 4h 5m 6 days, 4:05:00
Giles, James 7 2400 5d 17h 15m 5 days, 17:15:00
Pauw, Nancy 2 2400 5d 8h 5m 5 days, 8:05:00
McLeod, Grant 2 2400 6d 18h 15m 6 days, 18:15:00
Pauw, Wim 2 2400 5d 2h 2m 5 days, 2:02:00
Kok, E. W. (Wim) 5 2300 5d 23h 43m 5 days, 23:43:00
Bridge, Harold 7 2300 5d 18h 25m 5 days, 18:25:00
Henniger, Barb 4 2300 6d 9h 56m 6 days, 9:56:00
Cook, Gord 5 2265 6d 2h 58m 6 days, 2:58:00
Jones, Phil 7 2265 5d 3h 33m 5 days, 3:33:00
Thomas, Mark 2 2200 5d 22h 30m 5 days, 22:30:00
Wright, Ken 4 2100 5d 14h 3m 5 days, 14:03:00
Kuchenmuller, Manfred 4 2100 5d 13h 44m 5 days, 13:44:00
Stary, Peter 5 1975 3d 18h 28m 3 days, 18:28:00
Chase, Barry 5 1975 4d 5h 56m 4 days, 5:56:00
LePage, Bob 5 1883 4d 1h 2m 4 days, 1:02:00
Barr, Susan 5 1883 3d 23h 46m 3 days, 23:46:00
Fletcher, Keith 5 1881 4d 23h 26m 4 days, 23:26:00
Bailey, Bob 5 1881 4d 23h 57m 4 days, 23:57:00
Lewis, Benjamin 5 1800 4d 9h 19m 4 days, 9:19:00
BLANCHE, David 5 1700 3d 23h 57m 3 days, 23:57:00
Hinde, Carol 5 1700 4d 5h 6m 4 days, 5:06:00
Blair, Richard 5 1700 3d 13h 26m 3 days, 13:26:00
Street, Roger 6 1500 3d 3h 12m 3 days, 3:12:00
Nichol, Ross 4 1500 3d 5h 11m 3 days, 5:11:00
Inouye, Darren 4 1500 3d 10h 27m 3 days, 10:27:00
Latornell, Doug 4 1500 3d 10h 31m 3 days, 10:31:00
Williams, Sean 4 1500 3d 21h 9m 3 days, 21:09:00
Eder, Mikel 4 1500 3d 4h 39m 3 days, 4:39:00
Kirby, Jim 4 1500 3d 19h 34m 3 days, 19:34:00
Bose, Bob 5 1481 3d 19h 43m 3 days, 19:43:00
Marsh, Bob 4 1265 3d 2h 14m 3 days, 2:14:00
Andrews, Ivan 4 1265 2d 23h 52m 2 days, 23:52:00
Koth, Michael 1 1200 3d 15h 50m 3 days, 15:50:00
Kross, Ed 1 1200 2d 8h 33m 2 days, 8:33:00
McCaw, David 1 1200 2d 18h 13m 2 days, 18:13:00
Renwick, Foster 1 1200 3d 4h 28m 3 days, 4:28:00
Piltch, Phillip 1 1200 3d 8h 10m 3 days, 8:10:00
Lombardini, Michele 1 1200 3d 12h 30m 3 days, 12:30:00
Luzzana, Luigi 1 1200 3d 12h 30m 3 days, 12:30:00
Ahrenholt, Jesper 1 1200 3d 13h 12m 3 days, 13:12:00
Lenzen, Wolfgang 1 1200 3d 14h 40m 3 days, 14:40:00
Lundgaard, Stig 1 1200 3d 1h 2m 3 days, 1:02:00
Peterson, Kent 1 1200 3d 0h 47m 3 days, 0:47:00
Altmann, Othmar 1 1200 2d 4h 2m 2 days, 4:02:00
Hooglander, Vera 1 1200 3d 2h 46m 3 days, 2:46:00
Christensen, Lance 1 1200 3d 7h 20m 3 days, 7:20:00
Bedetti, Giorgio 1 1200 3d 12h 30m 3 days, 12:30:00
Capellani, Luigi 1 1200 3d 12h 30m 3 days, 12:30:00
Henriksen, Birgit 1 1200 3d 13h 12m 3 days, 13:12:00
Weimann, Karl 1 1200 3d 14h 14m 3 days, 14:14:00
Gray, Robert 1 1200 3d 16h 33m 3 days, 16:33:00
DeBolt, Susan 1 1200 2d 17h 32m 2 days, 17:32:00
Barach, Charlene 1 1200 3d 16h 33m 3 days, 16:33:00
Bradshaw, Dana 1 1200 2d 16h 1m 2 days, 16:01:00
Olesen, Finn 1 1200 3d 1h 2m 3 days, 1:02:00
Settle, Matt 1 1200 3d 5h 50m 3 days, 5:50:00
Muellner, Jon 1 1200 3d 9h 33m 3 days, 9:33:00
Zilioli, Giovanni 1 1200 3d 12h 30m 3 days, 12:30:00
Wilby, Chris 1 1200 3d 13h 12m 3 days, 13:12:00
Kaehny, Friedrich 1 1200 3d 13h 54m 3 days, 13:54:00
Koch, Richard 1 1200 3d 16h 30m 3 days, 16:30:00
LEIER, Brian 1 1200 2d 17h 32m 2 days, 17:32:00
Cox, Greg 1 1200 2d 22h 59m 2 days, 22:59:00
Scharffenberg, Del 1 1200 3d 6h 58m 3 days, 6:58:00
Wiedle, Brian 1 1200 3d 8h 13m 3 days, 8:13:00
Noris, Peter 1 1200 3d 15h 33m 3 days, 15:33:00
Green, Joergen 1 1200 3d 1h 2m 3 days, 1:02:00
Zaborac, Greg 1 1200 3d 5h 50m 3 days, 5:50:00
Dancy, Abram 1 1200 3d 8h 13m 3 days, 8:13:00
Lottici, Giampiero 1 1200 3d 12h 30m 3 days, 12:30:00
Marzani, Piera 1 1200 3d 12h 30m 3 days, 12:30:00
Lake, John 1 1200 3d 13h 25m 3 days, 13:25:00
Habdas, Robert 1 1200 3d 16h 1m 3 days, 16:01:00
Weber, Dick 1 1200 3d 1h 2m 3 days, 1:02:00
Wade, Alastair 4 1104 2d 9h 23m 2 days, 9:23:00
Fraser, Gary 4 1104 2d 9h 23m 2 days, 9:23:00
Marburg, Jerome 4 1104 2d 7h 50m 2 days, 7:50:00
White, Val 5 1100 2d 8h 58m 2 days, 8:58:00
Boonstra, Robert 4 1100 2d 6h 57m 2 days, 6:57:00
Andre, Philippe 4 1100 1d 22h 44m 1 day, 22:44:00
Methner, Wayne 1 1000 2d 17h 28m 2 days, 17:28:00
Liekkio, Peter 1 1000 2d 17h 28m 2 days, 17:28:00
McKay, Peter 1 1000 2d 17h 28m 2 days, 17:28:00
Lee, Paul 3 900 2d 3h 18m 2 days, 3:18:00
Berriet, Claude 3 900 1d 23h 32m 1 day, 23:32:00
Goland, Simon 3 900 2d 7h 14m 2 days, 7:14:00
Massie, Jefferson 3 900 2d 9h 33m 2 days, 9:33:00
Bilinski, Jacques 3 900 1d 15h 38m 1 day, 15:38:00
Jardine, Kevin 3 900 1d 14h 41m 1 day, 14:41:00
Robert, Jean 3 900 1d 23h 32m 1 day, 23:32:00
Brodie, Norm 3 881 2d 5h 33m 2 days, 5:33:00
Bruce, Kevin 3 800 1d 17h 15m 1 day, 17:15:00
Milner, Ted 2 794 1d 7h 48m 1 day, 7:48:00
Wasik, Larry 3 700 1d 15h 0m 1 day, 15:00:00
Malek, Alard 3 700 1d 10h 0m 1 day, 10:00:00
Amirault, Wendy 3 700 1d 11h 55m 1 day, 11:55:00
Jorgensen, Neil 3 700 1d 14h 47m 1 day, 14:47:00
Caton, Frances 3 700 1d 20h 19m 1 day, 20:19:00
McKay, Jim 3 700 1d 10h 21m 1 day, 10:21:00
Maguire, Brad 2 679 1d 15h 30m 1 day, 15:30:00
Boisvert, Suzanne 2 500 1d 5h 54m 1 day, 5:54:00
Hildebrand, Ralph 2 500 0d 23h 16m 23:16:00
Tremblay, Jean-Louis 2 500 1d 2h 18m 1 day, 2:18:00
Martel, Patrick 2 500 0d 22h 23m 22:23:00
Pope, Alexander 2 500 1d 1h 45m 1 day, 1:45:00
Santerre, Carole 2 500 1d 5h 54m 1 day, 5:54:00
Kirsop, David 2 500 1d 1h 46m 1 day, 1:46:00
Préfontaine, Réal 2 500 0d 22h 38m 22:38:00
Maraun, Michael 2 500 0d 18h 59m 18:59:00
Thomson, Michael 1 470 1d 0h 0m 1 day, 0:00:00
Hopper, Mark 1 470 1d 0h 0m 1 day, 0:00:00
Brudvik, Bob 1 425 1d 0h 0m 1 day, 0:00:00
Harkleroad, Don 1 425 1d 0h 0m 1 day, 0:00:00
Ilnyckyj, Oleh 1 404 1d 0h 0m 1 day, 0:00:00
McGuire, Dan 2 400 0d 19h 55m 19:55:00
Premack, Craig 2 400 0d 13h 25m 13:25:00
Benz, Randy 2 400 0d 16h 47m 16:47:00
Brade, Andreas 2 400 0d 19h 55m 19:55:00
Ringkvist, Victor 2 400 0d 21h 51m 21:51:00
Simmons, Robert 1 400 1d 1h 0m 1 day, 1:00:00
Horton, Phil 2 400 0d 19h 39m 19:39:00
Hall, Gregory 2 400 0d 21h 5m 21:05:00
Wendland, Juergen 2 400 0d 16h 33m 16:33:00
Read, David 1 400 0d 17h 4m 17:04:00
Salinger, Kristie 1 380 1d 0h 0m 1 day, 0:00:00
Rankin, Peter 1 380 1d 0h 0m 1 day, 0:00:00
Eman, Orin 1 380 1d 0h 0m 1 day, 0:00:00
Hoey, Laura 1 380 1d 0h 0m 1 day, 0:00:00
Harman, Amy 1 363 1d 0h 0m 1 day, 0:00:00
Knapp, Linda 1 363 1d 0h 0m 1 day, 0:00:00
Kenny, Stephen 1 300 0d 11h 45m 11:45:00
Pichette, Laurent 1 300 0d 15h 18m 15:18:00
Graham, Patrick 1 300 0d 12h 0m 12:00:00
Short, Lawrence 1 200 0d 11h 35m 11:35:00
Goodwin, Alison 1 200 0d 10h 0m 10:00:00
Caton, Eric 1 200 0d 10h 0m 10:00:00
Hodder, Rob 1 200 0d 10h 8m 10:08:00
O'Hara, Chris 1 200 0d 9h 29m 9:29:00
Moreau, Margaret 1 200 0d 9h 47m 9:47:00
Peters, Carol 1 200 0d 8h 52m 8:52:00
Hall, Phil 1 200 0d 10h 59m 10:59:00
Turtle, Joe 1 200 0d 8h 35m 8:35:00
Hager, Roger 1 200 0d 9h 38m 9:38:00
Crossman, Tony 1 200 0d 7h 26m 7:26:00
Vetterli, Mike 1 200 0d 10h 8m 10:08:00
Currie, Carmon 1 200 0d 10h 40m 10:40:00
Chapman, Kim 1 200 0d 10h 53m 10:53:00
Beaudry, Richard 1 200 0d 8h 7m 8:07:00
Smyth, Sylvan 1 200 0d 7h 46m 7:46:00
Cartwright, Rob 1 200 0d 11h 35m 11:35:00
Anderson, Douglas 1 200 0d 10h 25m 10:25:00
Luckett, Gordon 1 200 0d 13h 8m 13:08:00
Kless Proctor, Loraine 1 200 0d 11h 35m 11:35:00
Patrick, Sherry 1 200 0d 9h 29m 9:29:00
Sharkey, Jack 1 200 0d 11h 24m 11:24:00
Clements, Tom 1 200 0d 9h 4m 9:04:00
Hofstrand, Chris 1 200 0d 9h 22m 9:22:00
Beaulac, Lyle 1 200 0d 10h 8m 10:08:00
Babey, Erich 1 200 0d 10h 22m 10:22:00
Oset-Yonemitsu, Kasia 1 200 0d 9h 21m 9:21:00
Geisheimer, Daryl 1 200 0d 11h 23m 11:23:00
Shackleford, Derek 1 200 0d 12h 40m 12:40:00
Hinder, Mark 1 200 0d 7h 34m 7:34:00
Braes, Leanne 1 200 0d 10h 22m 10:22:00
Benson, Julie 1 200 0d 9h 52m 9:52:00
Weismiller, David 1 200 0d 10h 59m 10:59:00
Campbell, John 1 200 0d 8h 50m 8:50:00
Proctor, Brad 1 200 0d 11h 35m 11:35:00
Abrams, Jason 1 200 0d 7h 12m 7:12:00
Connell, Andrea 1 200 0d 13h 8m 13:08:00
Little, John 1 200 0d 9h 59m 9:59:00
Gallazin, Sarah 1 200 0d 10h 20m 10:20:00
Goodison, Bob 1 200 0d 7h 55m 7:55:00
Simard, Pierre 1 200 0d 11h 0m 11:00:00
Gallagher, June 1 200 0d 10h 3m 10:03:00
BROWN, Bill 1 200 0d 10h 18m 10:18:00
Thomas, Stuart 1 200 0d 11h 20m 11:20:00
Kent, Rainy 1 200 0d 8h 35m 8:35:00
Wilde, Murray 1 200 0d 10h 53m 10:53:00
Fast, Darrin 1 200 0d 9h 11m 9:11:00
Bleach, Angela 1 200 0d 11h 54m 11:54:00
Irvine, Robert 1 200 0d 11h 15m 11:15:00
Theriault, Claude 1 200 0d 10h 10m 10:10:00
Iverson, Mike 1 200 0d 10h 25m 10:25:00
Smith, Doreen 1 200 0d 10h 10m 10:10:00
Kanzaki, Art 1 200 0d 9h 0m 9:00:00
Bogart, Barry 1 200 0d 10h 5m 10:05:00
Jobin, Gilles 1 200 0d 8h 42m 8:42:00
Jensen, Georg 1 200 0d 10h 12m 10:12:00
Siggers, Chris 1 200 0d 11h 26m 11:26:00
Benson, William 1 200 0d 8h 18m 8:18:00
Bates, Dave 1 200 0d 11h 30m 11:30:00
Horn, Dan 1 200 0d 11h 0m 11:00:00
Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 22 12494 24d 22h 1m 24 days, 22:01:00
Richard, Michel 19 8165 18d 22h 51m 18 days, 22:51:00
Berkenbos, Henry 14 7300 15d 10h 25m 15 days, 10:25:00
CARTER, Ken 13 6233 12d 21h 46m 12 days, 21:46:00
Fergusson, Eric 12 5875 12d 5h 24m 12 days, 5:24:00
Laidlaw, Danelle 14 5783 13d 11h 51m 13 days, 11:51:00
Bates, John 14 5783 13d 11h 51m 13 days, 11:51:00
Harrington, Wayne 12 4879 12d 17h 17m 12 days, 17:17:00
Voth, Larry 14 4279 10d 13h 35m 10 days, 13:35:00
Nichol, Keith 10 3800 8d 8h 38m 8 days, 8:38:00
Pritchard, Marc 5 3770 8d 1h 8m 8 days, 1:08:00
Smith, Karen 10 3665 9d 6h 49m 9 days, 6:49:00
Himschoot, Ron 8 3525 9d 0h 17m 9 days, 0:17:00
Holt, Roger 7 3100 7d 16h 41m 7 days, 16:41:00
Holt, Ali 7 3100 8d 4h 20m 8 days, 4:20:00
Arscott, Deirdre 7 3083 7d 5h 31m 7 days, 5:31:00
Hinde, Stephen 8 3000 7d 10h 7m 7 days, 10:07:00
Allen, Susan 7 2900 6d 22h 41m 6 days, 22:41:00
Fraser, Keith 5 2894 5d 3h 42m 5 days, 3:42:00
Lynch, Cheryl 9 2800 5d 17h 27m 5 days, 17:27:00
Poplawski, Mike 6 2700 6d 8h 40m 6 days, 8:40:00
Munro, Don 9 2600 6d 4h 5m 6 days, 4:05:00
Giles, James 7 2400 5d 17h 15m 5 days, 17:15:00
Pauw, Nancy 2 2400 5d 8h 5m 5 days, 8:05:00
McLeod, Grant 2 2400 6d 18h 15m 6 days, 18:15:00
Pauw, Wim 2 2400 5d 2h 2m 5 days, 2:02:00
Kok, E. W. (Wim) 5 2300 5d 23h 43m 5 days, 23:43:00
Bridge, Harold 7 2300 5d 18h 25m 5 days, 18:25:00
Henniger, Barb 4 2300 6d 9h 56m 6 days, 9:56:00
Cook, Gord 5 2265 6d 2h 58m 6 days, 2:58:00
Jones, Phil 7 2265 5d 3h 33m 5 days, 3:33:00
Thomas, Mark 2 2200 5d 22h 30m 5 days, 22:30:00
Wright, Ken 4 2100 5d 14h 3m 5 days, 14:03:00
Kuchenmuller, Manfred 4 2100 5d 13h 44m 5 days, 13:44:00
Stary, Peter 5 1975 3d 18h 28m 3 days, 18:28:00
Chase, Barry 5 1975 4d 5h 56m 4 days, 5:56:00
LePage, Bob 5 1883 4d 1h 2m 4 days, 1:02:00
Barr, Susan 5 1883 3d 23h 46m 3 days, 23:46:00
Fletcher, Keith 5 1881 4d 23h 26m 4 days, 23:26:00
Bailey, Bob 5 1881 4d 23h 57m 4 days, 23:57:00
Lewis, Benjamin 5 1800 4d 9h 19m 4 days, 9:19:00
BLANCHE, David 5 1700 3d 23h 57m 3 days, 23:57:00
Hinde, Carol 5 1700 4d 5h 6m 4 days, 5:06:00
Blair, Richard 5 1700 3d 13h 26m 3 days, 13:26:00
Street, Roger 6 1500 3d 3h 12m 3 days, 3:12:00
Nichol, Ross 4 1500 3d 5h 11m 3 days, 5:11:00
Inouye, Darren 4 1500 3d 10h 27m 3 days, 10:27:00
Latornell, Doug 4 1500 3d 10h 31m 3 days, 10:31:00
Williams, Sean 4 1500 3d 21h 9m 3 days, 21:09:00
Eder, Mikel 4 1500 3d 4h 39m 3 days, 4:39:00
Kirby, Jim 4 1500 3d 19h 34m 3 days, 19:34:00
Bose, Bob 5 1481 3d 19h 43m 3 days, 19:43:00
Marsh, Bob 4 1265 3d 2h 14m 3 days, 2:14:00
Andrews, Ivan 4 1265 2d 23h 52m 2 days, 23:52:00
Koth, Michael 1 1200 3d 15h 50m 3 days, 15:50:00
Kross, Ed 1 1200 2d 8h 33m 2 days, 8:33:00
McCaw, David 1 1200 2d 18h 13m 2 days, 18:13:00
Renwick, Foster 1 1200 3d 4h 28m 3 days, 4:28:00
Piltch, Phillip 1 1200 3d 8h 10m 3 days, 8:10:00
Lombardini, Michele 1 1200 3d 12h 30m 3 days, 12:30:00
Luzzana, Luigi 1 1200 3d 12h 30m 3 days, 12:30:00
Ahrenholt, Jesper 1 1200 3d 13h 12m 3 days, 13:12:00
Lenzen, Wolfgang 1 1200 3d 14h 40m 3 days, 14:40:00
Lundgaard, Stig 1 1200 3d 1h 2m 3 days, 1:02:00
Peterson, Kent 1 1200 3d 0h 47m 3 days, 0:47:00
Altmann, Othmar 1 1200 2d 4h 2m 2 days, 4:02:00
Hooglander, Vera 1 1200 3d 2h 46m 3 days, 2:46:00
Christensen, Lance 1 1200 3d 7h 20m 3 days, 7:20:00
Bedetti, Giorgio 1 1200 3d 12h 30m 3 days, 12:30:00
Capellani, Luigi 1 1200 3d 12h 30m 3 days, 12:30:00
Henriksen, Birgit 1 1200 3d 13h 12m 3 days, 13:12:00
Weimann, Karl 1 1200 3d 14h 14m 3 days, 14:14:00
Gray, Robert 1 1200 3d 16h 33m 3 days, 16:33:00
DeBolt, Susan 1 1200 2d 17h 32m 2 days, 17:32:00
Barach, Charlene 1 1200 3d 16h 33m 3 days, 16:33:00
Bradshaw, Dana 1 1200 2d 16h 1m 2 days, 16:01:00
Olesen, Finn 1 1200 3d 1h 2m 3 days, 1:02:00
Settle, Matt 1 1200 3d 5h 50m 3 days, 5:50:00
Muellner, Jon 1 1200 3d 9h 33m 3 days, 9:33:00
Zilioli, Giovanni 1 1200 3d 12h 30m 3 days, 12:30:00
Wilby, Chris 1 1200 3d 13h 12m 3 days, 13:12:00
Kaehny, Friedrich 1 1200 3d 13h 54m 3 days, 13:54:00
Koch, Richard 1 1200 3d 16h 30m 3 days, 16:30:00
LEIER, Brian 1 1200 2d 17h 32m 2 days, 17:32:00
Cox, Greg 1 1200 2d 22h 59m 2 days, 22:59:00
Scharffenberg, Del 1 1200 3d 6h 58m 3 days, 6:58:00
Wiedle, Brian 1 1200 3d 8h 13m 3 days, 8:13:00
Noris, Peter 1 1200 3d 15h 33m 3 days, 15:33:00
Green, Joergen 1 1200 3d 1h 2m 3 days, 1:02:00
Zaborac, Greg 1 1200 3d 5h 50m 3 days, 5:50:00
Dancy, Abram 1 1200 3d 8h 13m 3 days, 8:13:00
Lottici, Giampiero 1 1200 3d 12h 30m 3 days, 12:30:00
Marzani, Piera 1 1200 3d 12h 30m 3 days, 12:30:00
Lake, John 1 1200 3d 13h 25m 3 days, 13:25:00
Habdas, Robert 1 1200 3d 16h 1m 3 days, 16:01:00
Weber, Dick 1 1200 3d 1h 2m 3 days, 1:02:00
Wade, Alastair 4 1104 2d 9h 23m 2 days, 9:23:00
Fraser, Gary 4 1104 2d 9h 23m 2 days, 9:23:00
Marburg, Jerome 4 1104 2d 7h 50m 2 days, 7:50:00
White, Val 5 1100 2d 8h 58m 2 days, 8:58:00
Boonstra, Robert 4 1100 2d 6h 57m 2 days, 6:57:00
Andre, Philippe 4 1100 1d 22h 44m 1 day, 22:44:00
Methner, Wayne 1 1000 2d 17h 28m 2 days, 17:28:00
Liekkio, Peter 1 1000 2d 17h 28m 2 days, 17:28:00
McKay, Peter 1 1000 2d 17h 28m 2 days, 17:28:00
Lee, Paul 3 900 2d 3h 18m 2 days, 3:18:00
Berriet, Claude 3 900 1d 23h 32m 1 day, 23:32:00
Goland, Simon 3 900 2d 7h 14m 2 days, 7:14:00
Massie, Jefferson 3 900 2d 9h 33m 2 days, 9:33:00
Bilinski, Jacques 3 900 1d 15h 38m 1 day, 15:38:00
Jardine, Kevin 3 900 1d 14h 41m 1 day, 14:41:00
Robert, Jean 3 900 1d 23h 32m 1 day, 23:32:00
Brodie, Norm 3 881 2d 5h 33m 2 days, 5:33:00
Bruce, Kevin 3 800 1d 17h 15m 1 day, 17:15:00
Milner, Ted 2 794 1d 7h 48m 1 day, 7:48:00
Wasik, Larry 3 700 1d 15h 0m 1 day, 15:00:00
Malek, Alard 3 700 1d 10h 0m 1 day, 10:00:00
Amirault, Wendy 3 700 1d 11h 55m 1 day, 11:55:00
Jorgensen, Neil 3 700 1d 14h 47m 1 day, 14:47:00
Caton, Frances 3 700 1d 20h 19m 1 day, 20:19:00
McKay, Jim 3 700 1d 10h 21m 1 day, 10:21:00
Maguire, Brad 2 679 1d 15h 30m 1 day, 15:30:00
Boisvert, Suzanne 2 500 1d 5h 54m 1 day, 5:54:00
Hildebrand, Ralph 2 500 0d 23h 16m 23:16:00
Tremblay, Jean-Louis 2 500 1d 2h 18m 1 day, 2:18:00
Martel, Patrick 2 500 0d 22h 23m 22:23:00
Pope, Alexander 2 500 1d 1h 45m 1 day, 1:45:00
Santerre, Carole 2 500 1d 5h 54m 1 day, 5:54:00
Kirsop, David 2 500 1d 1h 46m 1 day, 1:46:00
Préfontaine, Réal 2 500 0d 22h 38m 22:38:00
Maraun, Michael 2 500 0d 18h 59m 18:59:00
Thomson, Michael 1 470 1d 0h 0m 1 day, 0:00:00
Hopper, Mark 1 470 1d 0h 0m 1 day, 0:00:00
Brudvik, Bob 1 425 1d 0h 0m 1 day, 0:00:00
Harkleroad, Don 1 425 1d 0h 0m 1 day, 0:00:00
Ilnyckyj, Oleh 1 404 1d 0h 0m 1 day, 0:00:00
McGuire, Dan 2 400 0d 19h 55m 19:55:00
Premack, Craig 2 400 0d 13h 25m 13:25:00
Benz, Randy 2 400 0d 16h 47m 16:47:00
Brade, Andreas 2 400 0d 19h 55m 19:55:00
Ringkvist, Victor 2 400 0d 21h 51m 21:51:00
Simmons, Robert 1 400 1d 1h 0m 1 day, 1:00:00
Horton, Phil 2 400 0d 19h 39m 19:39:00
Hall, Gregory 2 400 0d 21h 5m 21:05:00
Wendland, Juergen 2 400 0d 16h 33m 16:33:00
Read, David 1 400 0d 17h 4m 17:04:00
Salinger, Kristie 1 380 1d 0h 0m 1 day, 0:00:00
Rankin, Peter 1 380 1d 0h 0m 1 day, 0:00:00
Eman, Orin 1 380 1d 0h 0m 1 day, 0:00:00
Hoey, Laura 1 380 1d 0h 0m 1 day, 0:00:00
Harman, Amy 1 363 1d 0h 0m 1 day, 0:00:00
Knapp, Linda 1 363 1d 0h 0m 1 day, 0:00:00
Kenny, Stephen 1 300 0d 11h 45m 11:45:00
Pichette, Laurent 1 300 0d 15h 18m 15:18:00
Graham, Patrick 1 300 0d 12h 0m 12:00:00
Short, Lawrence 1 200 0d 11h 35m 11:35:00
Goodwin, Alison 1 200 0d 10h 0m 10:00:00
Caton, Eric 1 200 0d 10h 0m 10:00:00
Hodder, Rob 1 200 0d 10h 8m 10:08:00
O'Hara, Chris 1 200 0d 9h 29m 9:29:00
Moreau, Margaret 1 200 0d 9h 47m 9:47:00
Peters, Carol 1 200 0d 8h 52m 8:52:00
Hall, Phil 1 200 0d 10h 59m 10:59:00
Turtle, Joe 1 200 0d 8h 35m 8:35:00
Hager, Roger 1 200 0d 9h 38m 9:38:00
Crossman, Tony 1 200 0d 7h 26m 7:26:00
Vetterli, Mike 1 200 0d 10h 8m 10:08:00
Currie, Carmon 1 200 0d 10h 40m 10:40:00
Chapman, Kim 1 200 0d 10h 53m 10:53:00
Beaudry, Richard 1 200 0d 8h 7m 8:07:00
Smyth, Sylvan 1 200 0d 7h 46m 7:46:00
Cartwright, Rob 1 200 0d 11h 35m 11:35:00
Anderson, Douglas 1 200 0d 10h 25m 10:25:00
Luckett, Gordon 1 200 0d 13h 8m 13:08:00
Kless Proctor, Loraine 1 200 0d 11h 35m 11:35:00
Patrick, Sherry 1 200 0d 9h 29m 9:29:00
Sharkey, Jack 1 200 0d 11h 24m 11:24:00
Clements, Tom 1 200 0d 9h 4m 9:04:00
Hofstrand, Chris 1 200 0d 9h 22m 9:22:00
Beaulac, Lyle 1 200 0d 10h 8m 10:08:00
Babey, Erich 1 200 0d 10h 22m 10:22:00
Oset-Yonemitsu, Kasia 1 200 0d 9h 21m 9:21:00
Geisheimer, Daryl 1 200 0d 11h 23m 11:23:00
Shackleford, Derek 1 200 0d 12h 40m 12:40:00
Hinder, Mark 1 200 0d 7h 34m 7:34:00
Braes, Leanne 1 200 0d 10h 22m 10:22:00
Benson, Julie 1 200 0d 9h 52m 9:52:00
Weismiller, David 1 200 0d 10h 59m 10:59:00
Campbell, John 1 200 0d 8h 50m 8:50:00
Proctor, Brad 1 200 0d 11h 35m 11:35:00
Abrams, Jason 1 200 0d 7h 12m 7:12:00
Connell, Andrea 1 200 0d 13h 8m 13:08:00
Little, John 1 200 0d 9h 59m 9:59:00
Gallazin, Sarah 1 200 0d 10h 20m 10:20:00
Goodison, Bob 1 200 0d 7h 55m 7:55:00
Simard, Pierre 1 200 0d 11h 0m 11:00:00
Gallagher, June 1 200 0d 10h 3m 10:03:00
BROWN, Bill 1 200 0d 10h 18m 10:18:00
Thomas, Stuart 1 200 0d 11h 20m 11:20:00
Kent, Rainy 1 200 0d 8h 35m 8:35:00
Wilde, Murray 1 200 0d 10h 53m 10:53:00
Fast, Darrin 1 200 0d 9h 11m 9:11:00
Bleach, Angela 1 200 0d 11h 54m 11:54:00
Irvine, Robert 1 200 0d 11h 15m 11:15:00
Theriault, Claude 1 200 0d 10h 10m 10:10:00
Iverson, Mike 1 200 0d 10h 25m 10:25:00
Smith, Doreen 1 200 0d 10h 10m 10:10:00
Kanzaki, Art 1 200 0d 9h 0m 9:00:00
Bogart, Barry 1 200 0d 10h 5m 10:05:00
Jobin, Gilles 1 200 0d 8h 42m 8:42:00
Jensen, Georg 1 200 0d 10h 12m 10:12:00
Siggers, Chris 1 200 0d 11h 26m 11:26:00
Benson, William 1 200 0d 8h 18m 8:18:00
Bates, Dave 1 200 0d 11h 30m 11:30:00
Horn, Dan 1 200 0d 11h 0m 11:00:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.