Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Kuchenmuller, Manfred 10 7504 20d 23h 20m 20 days, 23:20:00
Himschoot, Ron 10 6600 17d 11h 21m 17 days, 11:21:00
Bonner, Kenneth 10 5839 10d 15h 10m 10 days, 15:10:00
Richard, Michel 10 5280 13d 19h 31m 13 days, 19:31:00
Nichol, Keith 11 5200 12d 0h 1m 12 days, 0:01:00
YONEMITSU, Noboru 7 4900 13d 18h 11m 13 days, 18:11:00
Fergusson, Eric 11 4739 9d 8h 52m 9 days, 8:52:00
Bates, John 9 4300 11d 10h 35m 11 days, 10:35:00
Lynch, Cheryl 9 3800 8d 4h 11m 8 days, 4:11:00
Berkenbos, Henry 8 3700 7d 8h 2m 7 days, 8:02:00
Smith, Karen 9 3678 9d 10h 53m 9 days, 10:53:00
Pritchard, Marc 3 3580 10d 0h 56m 10 days, 0:56:00
Nicholls, Dick 4 3204 9d 7h 10m 9 days, 7:10:00
McLeod, Grant 2 3200 9d 17h 50m 9 days, 17:50:00
Lau, Michael 2 3200 8d 18h 59m 8 days, 18:59:00
Fraser, Keith 7 3139 5d 13h 7m 5 days, 13:07:00
Sandquist, Sandy 6 2780 7d 9h 4m 7 days, 9:04:00
Wagner, Ray 5 2700 5d 2h 8m 5 days, 2:08:00
Laidlaw, Danelle 9 2684 6d 6h 18m 6 days, 6:18:00
Harrington, Wayne 8 2580 6d 7h 18m 6 days, 7:18:00
Loewen, Arvid 2 2400 5d 5h 30m 5 days, 5:30:00
Allen, Susan 7 2378 5d 1h 54m 5 days, 1:54:00
Latornell, Doug 7 2378 5d 1h 54m 5 days, 1:54:00
Préfontaine, Réal 6 2104 4d 20h 29m 4 days, 20:29:00
Beavon, Daniel 1 2000 6d 9h 15m 6 days, 9:15:00
Berwick, George 1 2000 6d 15h 45m 6 days, 15:45:00
Heath, Martin 1 2000 6d 9h 15m 6 days, 9:15:00
Janusauskas, Vytas 1 2000 6d 9h 15m 6 days, 9:15:00
Moore, Oliver 1 2000 6d 9h 15m 6 days, 9:15:00
Chase, Barry 5 1924 3d 19h 11m 3 days, 19:11:00
Hainer, Bruce 7 1874 4d 6h 41m 4 days, 6:41:00
BLANCHE, David 7 1868 3d 19h 50m 3 days, 19:50:00
Pado, Dick 3 1700 4d 15h 5m 4 days, 15:05:00
Fletcher, Keith 6 1684 4d 2h 42m 4 days, 2:42:00
Jorgensen, Neil 5 1668 4d 2h 2m 4 days, 2:02:00
Bridge, Harold 6 1600 3d 20h 4m 3 days, 20:04:00
CARTER, Ken 2 1600 3d 16h 52m 3 days, 16:52:00
McPherson, Chris 6 1574 3d 6h 58m 3 days, 6:58:00
Mair, Peter 4 1500 2d 9h 7m 2 days, 9:07:00
Stary, Peter 4 1500 2d 20h 56m 2 days, 20:56:00
Voth, Larry 6 1500 3d 9h 4m 3 days, 9:04:00
Henniger, Barb 4 1500 3d 23h 6m 3 days, 23:06:00
Kok, E. W. (Wim) 4 1500 3d 16h 43m 3 days, 16:43:00
Bose, Bob 5 1484 3d 15h 10m 3 days, 15:10:00
Boonstra, Robert 4 1478 3d 16h 35m 3 days, 16:35:00
Milner, Ted 4 1439 2d 10h 28m 2 days, 10:28:00
Enns, Wally 5 1400 2d 20h 25m 2 days, 20:25:00
Marsh, Bob 5 1384 3d 5h 5m 3 days, 5:05:00
Giles, James 3 1300 3d 3h 19m 3 days, 3:19:00
Bailey, Bob 5 1284 3d 2h 17m 3 days, 2:17:00
Main, Kevin 1 1200 3d 13h 35m 3 days, 13:35:00
Nakai, David 1 1200 3d 13h 35m 3 days, 13:35:00
Peterson, Kent 1 1200 2d 23h 40m 2 days, 23:40:00
Scharffenberg, Del 1 1200 2d 20h 5m 2 days, 20:05:00
Wiedle, Brian 1 1200 3d 16h 55m 3 days, 16:55:00
Vallance, Jimmy 5 1200 2d 10h 33m 2 days, 10:33:00
DEMAREE, Kendall 1 1200 3d 7h 55m 3 days, 7:55:00
Fahje, Martin 1 1200 3d 6h 27m 3 days, 6:27:00
Lundgaard, Stig 1 1200 3d 0h 20m 3 days, 0:20:00
Parsons, Tom 1 1200 3d 13h 35m 3 days, 13:35:00
Wheeler, Len 1 1200 3d 8h 10m 3 days, 8:10:00
LEIER, Brian 1 1200 2d 10h 37m 2 days, 10:37:00
Burns, Bob 1 1200 3d 8h 53m 3 days, 8:53:00
Eason, Jack 1 1200 3d 14h 10m 3 days, 14:10:00
Gerpheide, Jim 1 1200 3d 13h 35m 3 days, 13:35:00
Portway, Oliver 1 1200 3d 0h 20m 3 days, 0:20:00
Shepard, Glen 1 1200 3d 8h 54m 3 days, 8:54:00
Hohl, Hubertus 1 1200 2d 10h 20m 2 days, 10:20:00
Kolka, Simon 1 1200 3d 10h 38m 3 days, 10:38:00
Weber, Dick 1 1200 3d 4h 30m 3 days, 4:30:00
Wimmer, Andreas 1 1200 3d 2h 5m 3 days, 2:05:00
Williams, Sean 4 1100 2d 11h 24m 2 days, 11:24:00
Kent, Rainy 4 968 2d 2h 33m 2 days, 2:33:00
Turtle, Joe 4 968 2d 5h 12m 2 days, 5:12:00
Stephen, Ian 3 900 2d 3h 5m 2 days, 3:05:00
Caton, Frances 4 900 2d 0h 15m 2 days, 0:15:00
McGuire, Dan 4 900 1d 23h 44m 1 day, 23:44:00
Holt, Roger 4 900 1d 18h 7m 1 day, 18:07:00
Chabot, Claude 3 900 2d 1h 15m 2 days, 1:15:00
Sobo, Len 3 900 2d 0h 10m 2 days, 0:10:00
Tombs, Terence 3 900 2d 2h 31m 2 days, 2:31:00
Todd, Christine 3 900 2d 1h 15m 2 days, 1:15:00
Driver, Arn 3 900 2d 2h 17m 2 days, 2:17:00
Poplawski, Mike 3 900 1d 22h 16m 1 day, 22:16:00
Arscott, Deirdre 3 878 1d 22h 6m 1 day, 22:06:00
LePage, Bob 3 878 1d 22h 56m 1 day, 22:56:00
Wasik, Larry 3 868 2d 1h 42m 2 days, 1:42:00
Barr, Susan 3 824 1d 16h 11m 1 day, 16:11:00
Morrison, Judy 3 700 1d 8h 58m 1 day, 8:58:00
Beaulac, Lyle 3 700 1d 10h 20m 1 day, 10:20:00
Harkleroad, Don 2 700 1d 15h 40m 1 day, 15:40:00
Stocki, Trevor 3 700 1d 7h 52m 1 day, 7:52:00
Boudreau, Jean-Marc 2 700 1d 9h 16m 1 day, 9:16:00
Holt, Ali 3 700 1d 10h 56m 1 day, 10:56:00
Moreau, Margaret 3 700 1d 12h 3m 1 day, 12:03:00
Blair, Richard 3 700 1d 8h 58m 1 day, 8:58:00
Shackleford, Derek 3 700 1d 13h 26m 1 day, 13:26:00
White, Val 3 700 1d 13h 46m 1 day, 13:46:00
Cook, Gord 3 600 1d 3h 2m 1 day, 3:02:00
Hulbert, Henry 2 574 1d 8h 30m 1 day, 8:30:00
Kitchen, Bill 2 500 1d 0h 18m 1 day, 0:18:00
Nichol, Ross 2 500 0d 23h 46m 23:46:00
Gebhardt, Genny 2 500 1d 0h 28m 1 day, 0:28:00
Siggers, Chris 2 500 1d 2h 35m 1 day, 2:35:00
Westendorp, Jan 2 500 0d 23h 55m 23:55:00
Lee, Kang 2 500 0d 23h 58m 23:58:00
Andrews, Ivan 2 500 1d 2h 41m 1 day, 2:41:00
Marek, Pat 2 500 1d 0h 28m 1 day, 0:28:00
Gair, Al 1 424 1d 0h 0m 1 day, 0:00:00
Street, Roger 2 400 0d 16h 6m 16:06:00
Porter, Jerry 2 400 0d 21h 20m 21:20:00
Bernhardt, Rob 2 400 0d 20h 21m 20:21:00
Lawson, Chuck 2 400 0d 17h 5m 17:05:00
Porter, Lorna 2 400 0d 21h 20m 21:20:00
Geisheimer, Daryl 2 400 0d 20h 30m 20:30:00
Nicol, Gerry 2 400 0d 20h 19m 20:19:00
Knapp, Linda 1 383 1d 0h 0m 1 day, 0:00:00
Kanning, Lee 1 383 1d 0h 0m 1 day, 0:00:00
Raynor, Chris 1 380 1d 0h 0m 1 day, 0:00:00
Jones, Chris 1 380 1d 0h 0m 1 day, 0:00:00
Richard, Normand 1 380 1d 0h 0m 1 day, 0:00:00
Brown, Steve 1 380 1d 0h 0m 1 day, 0:00:00
Thomas, Mark 1 374 1d 0h 0m 1 day, 0:00:00
Cox, Greg 1 374 1d 0h 0m 1 day, 0:00:00
McKay, Peter 1 374 1d 0h 0m 1 day, 0:00:00
Methner, Wayne 1 374 1d 0h 0m 1 day, 0:00:00
Li, Raymond 1 300 0d 17h 10m 17:10:00
Clements, Tom 1 300 0d 15h 36m 15:36:00
Elmitt, Gary 1 200 0d 9h 12m 9:12:00
Faris, Ian 1 200 0d 10h 40m 10:40:00
Jensen, Georg 1 200 0d 9h 53m 9:53:00
Hocking, Tom 1 200 0d 10h 40m 10:40:00
Oset-Yonemitsu, Kasia 1 200 0d 10h 51m 10:51:00
Bouvet, Cindy 1 200 0d 13h 13m 13:13:00
Gardiner, Shari 1 200 0d 11h 0m 11:00:00
Hinde, Stephen 1 200 0d 11h 43m 11:43:00
Brodie, Norm 1 200 0d 9h 29m 9:29:00
MOL, Maureen 1 200 0d 11h 27m 11:27:00
Helland, Roy 1 200 0d 12h 10m 12:10:00
Thomas, Stuart 1 200 0d 10h 34m 10:34:00
Dunsmore, Gerry 1 200 0d 8h 2m 8:02:00
Metz, Joanne 1 200 0d 10h 45m 10:45:00
Reusz, Aladar 1 200 0d 11h 45m 11:45:00
Smith, Dr. Glen 1 200 0d 10h 43m 10:43:00
Little, John 1 200 0d 8h 42m 8:42:00
Gillanders, David 1 200 0d 10h 40m 10:40:00
Hinde, Carol 1 200 0d 11h 43m 11:43:00
Hofstrand, Chris 1 200 0d 8h 45m 8:45:00
Blair, Fearon 1 200 0d 10h 25m 10:25:00
Orser, Marion 1 200 0d 12h 39m 12:39:00
Piovesan, Walter 1 200 0d 10h 25m 10:25:00
MOL, Bruce 1 200 0d 11h 27m 11:27:00
MacKenzie, Jim 1 200 0d 12h 53m 12:53:00
Beames, Doug 1 200 0d 9h 30m 9:30:00
Ingham, George 1 200 0d 8h 28m 8:28:00
McGrath, Marianne 1 200 0d 10h 25m 10:25:00
O'Donohoe, Barry 1 200 0d 8h 13m 8:13:00
Zahn, Dorothy 1 200 0d 10h 40m 10:40:00
Westerberg, Brian 1 200 0d 10h 43m 10:43:00
Gallazin, Sarah 1 200 0d 8h 23m 8:23:00
Bennett, Monty 1 200 0d 11h 7m 11:07:00
Andrews, Brenda 1 200 0d 12h 21m 12:21:00
Dalyce, Chrystal 1 200 0d 11h 27m 11:27:00
Marino, Franco 1 200 0d 9h 13m 9:13:00
Meades, Stella 1 200 0d 13h 20m 13:20:00
Strong, Kevin 1 200 0d 10h 40m 10:40:00
Bogart, Barry 1 200 0d 13h 13m 13:13:00
Wood, Stuart 1 200 0d 8h 45m 8:45:00
Peters, Carol 1 200 0d 8h 49m 8:49:00
Malek, Alard 1 200 0d 9h 59m 9:59:00
Name Event Count Total Distance Total Time Sortable total time
Kuchenmuller, Manfred 10 7504 20d 23h 20m 20 days, 23:20:00
Himschoot, Ron 10 6600 17d 11h 21m 17 days, 11:21:00
Bonner, Kenneth 10 5839 10d 15h 10m 10 days, 15:10:00
Richard, Michel 10 5280 13d 19h 31m 13 days, 19:31:00
Nichol, Keith 11 5200 12d 0h 1m 12 days, 0:01:00
YONEMITSU, Noboru 7 4900 13d 18h 11m 13 days, 18:11:00
Fergusson, Eric 11 4739 9d 8h 52m 9 days, 8:52:00
Bates, John 9 4300 11d 10h 35m 11 days, 10:35:00
Lynch, Cheryl 9 3800 8d 4h 11m 8 days, 4:11:00
Berkenbos, Henry 8 3700 7d 8h 2m 7 days, 8:02:00
Smith, Karen 9 3678 9d 10h 53m 9 days, 10:53:00
Pritchard, Marc 3 3580 10d 0h 56m 10 days, 0:56:00
Nicholls, Dick 4 3204 9d 7h 10m 9 days, 7:10:00
McLeod, Grant 2 3200 9d 17h 50m 9 days, 17:50:00
Lau, Michael 2 3200 8d 18h 59m 8 days, 18:59:00
Fraser, Keith 7 3139 5d 13h 7m 5 days, 13:07:00
Sandquist, Sandy 6 2780 7d 9h 4m 7 days, 9:04:00
Wagner, Ray 5 2700 5d 2h 8m 5 days, 2:08:00
Laidlaw, Danelle 9 2684 6d 6h 18m 6 days, 6:18:00
Harrington, Wayne 8 2580 6d 7h 18m 6 days, 7:18:00
Loewen, Arvid 2 2400 5d 5h 30m 5 days, 5:30:00
Allen, Susan 7 2378 5d 1h 54m 5 days, 1:54:00
Latornell, Doug 7 2378 5d 1h 54m 5 days, 1:54:00
Préfontaine, Réal 6 2104 4d 20h 29m 4 days, 20:29:00
Beavon, Daniel 1 2000 6d 9h 15m 6 days, 9:15:00
Berwick, George 1 2000 6d 15h 45m 6 days, 15:45:00
Heath, Martin 1 2000 6d 9h 15m 6 days, 9:15:00
Janusauskas, Vytas 1 2000 6d 9h 15m 6 days, 9:15:00
Moore, Oliver 1 2000 6d 9h 15m 6 days, 9:15:00
Chase, Barry 5 1924 3d 19h 11m 3 days, 19:11:00
Hainer, Bruce 7 1874 4d 6h 41m 4 days, 6:41:00
BLANCHE, David 7 1868 3d 19h 50m 3 days, 19:50:00
Pado, Dick 3 1700 4d 15h 5m 4 days, 15:05:00
Fletcher, Keith 6 1684 4d 2h 42m 4 days, 2:42:00
Jorgensen, Neil 5 1668 4d 2h 2m 4 days, 2:02:00
Bridge, Harold 6 1600 3d 20h 4m 3 days, 20:04:00
CARTER, Ken 2 1600 3d 16h 52m 3 days, 16:52:00
McPherson, Chris 6 1574 3d 6h 58m 3 days, 6:58:00
Mair, Peter 4 1500 2d 9h 7m 2 days, 9:07:00
Stary, Peter 4 1500 2d 20h 56m 2 days, 20:56:00
Voth, Larry 6 1500 3d 9h 4m 3 days, 9:04:00
Henniger, Barb 4 1500 3d 23h 6m 3 days, 23:06:00
Kok, E. W. (Wim) 4 1500 3d 16h 43m 3 days, 16:43:00
Bose, Bob 5 1484 3d 15h 10m 3 days, 15:10:00
Boonstra, Robert 4 1478 3d 16h 35m 3 days, 16:35:00
Milner, Ted 4 1439 2d 10h 28m 2 days, 10:28:00
Enns, Wally 5 1400 2d 20h 25m 2 days, 20:25:00
Marsh, Bob 5 1384 3d 5h 5m 3 days, 5:05:00
Giles, James 3 1300 3d 3h 19m 3 days, 3:19:00
Bailey, Bob 5 1284 3d 2h 17m 3 days, 2:17:00
Main, Kevin 1 1200 3d 13h 35m 3 days, 13:35:00
Nakai, David 1 1200 3d 13h 35m 3 days, 13:35:00
Peterson, Kent 1 1200 2d 23h 40m 2 days, 23:40:00
Scharffenberg, Del 1 1200 2d 20h 5m 2 days, 20:05:00
Wiedle, Brian 1 1200 3d 16h 55m 3 days, 16:55:00
Vallance, Jimmy 5 1200 2d 10h 33m 2 days, 10:33:00
DEMAREE, Kendall 1 1200 3d 7h 55m 3 days, 7:55:00
Fahje, Martin 1 1200 3d 6h 27m 3 days, 6:27:00
Lundgaard, Stig 1 1200 3d 0h 20m 3 days, 0:20:00
Parsons, Tom 1 1200 3d 13h 35m 3 days, 13:35:00
Wheeler, Len 1 1200 3d 8h 10m 3 days, 8:10:00
LEIER, Brian 1 1200 2d 10h 37m 2 days, 10:37:00
Burns, Bob 1 1200 3d 8h 53m 3 days, 8:53:00
Eason, Jack 1 1200 3d 14h 10m 3 days, 14:10:00
Gerpheide, Jim 1 1200 3d 13h 35m 3 days, 13:35:00
Portway, Oliver 1 1200 3d 0h 20m 3 days, 0:20:00
Shepard, Glen 1 1200 3d 8h 54m 3 days, 8:54:00
Hohl, Hubertus 1 1200 2d 10h 20m 2 days, 10:20:00
Kolka, Simon 1 1200 3d 10h 38m 3 days, 10:38:00
Weber, Dick 1 1200 3d 4h 30m 3 days, 4:30:00
Wimmer, Andreas 1 1200 3d 2h 5m 3 days, 2:05:00
Williams, Sean 4 1100 2d 11h 24m 2 days, 11:24:00
Kent, Rainy 4 968 2d 2h 33m 2 days, 2:33:00
Turtle, Joe 4 968 2d 5h 12m 2 days, 5:12:00
Stephen, Ian 3 900 2d 3h 5m 2 days, 3:05:00
Caton, Frances 4 900 2d 0h 15m 2 days, 0:15:00
McGuire, Dan 4 900 1d 23h 44m 1 day, 23:44:00
Holt, Roger 4 900 1d 18h 7m 1 day, 18:07:00
Chabot, Claude 3 900 2d 1h 15m 2 days, 1:15:00
Sobo, Len 3 900 2d 0h 10m 2 days, 0:10:00
Tombs, Terence 3 900 2d 2h 31m 2 days, 2:31:00
Todd, Christine 3 900 2d 1h 15m 2 days, 1:15:00
Driver, Arn 3 900 2d 2h 17m 2 days, 2:17:00
Poplawski, Mike 3 900 1d 22h 16m 1 day, 22:16:00
Arscott, Deirdre 3 878 1d 22h 6m 1 day, 22:06:00
LePage, Bob 3 878 1d 22h 56m 1 day, 22:56:00
Wasik, Larry 3 868 2d 1h 42m 2 days, 1:42:00
Barr, Susan 3 824 1d 16h 11m 1 day, 16:11:00
Morrison, Judy 3 700 1d 8h 58m 1 day, 8:58:00
Beaulac, Lyle 3 700 1d 10h 20m 1 day, 10:20:00
Harkleroad, Don 2 700 1d 15h 40m 1 day, 15:40:00
Stocki, Trevor 3 700 1d 7h 52m 1 day, 7:52:00
Boudreau, Jean-Marc 2 700 1d 9h 16m 1 day, 9:16:00
Holt, Ali 3 700 1d 10h 56m 1 day, 10:56:00
Moreau, Margaret 3 700 1d 12h 3m 1 day, 12:03:00
Blair, Richard 3 700 1d 8h 58m 1 day, 8:58:00
Shackleford, Derek 3 700 1d 13h 26m 1 day, 13:26:00
White, Val 3 700 1d 13h 46m 1 day, 13:46:00
Cook, Gord 3 600 1d 3h 2m 1 day, 3:02:00
Hulbert, Henry 2 574 1d 8h 30m 1 day, 8:30:00
Kitchen, Bill 2 500 1d 0h 18m 1 day, 0:18:00
Nichol, Ross 2 500 0d 23h 46m 23:46:00
Gebhardt, Genny 2 500 1d 0h 28m 1 day, 0:28:00
Siggers, Chris 2 500 1d 2h 35m 1 day, 2:35:00
Westendorp, Jan 2 500 0d 23h 55m 23:55:00
Lee, Kang 2 500 0d 23h 58m 23:58:00
Andrews, Ivan 2 500 1d 2h 41m 1 day, 2:41:00
Marek, Pat 2 500 1d 0h 28m 1 day, 0:28:00
Gair, Al 1 424 1d 0h 0m 1 day, 0:00:00
Street, Roger 2 400 0d 16h 6m 16:06:00
Porter, Jerry 2 400 0d 21h 20m 21:20:00
Bernhardt, Rob 2 400 0d 20h 21m 20:21:00
Lawson, Chuck 2 400 0d 17h 5m 17:05:00
Porter, Lorna 2 400 0d 21h 20m 21:20:00
Geisheimer, Daryl 2 400 0d 20h 30m 20:30:00
Nicol, Gerry 2 400 0d 20h 19m 20:19:00
Knapp, Linda 1 383 1d 0h 0m 1 day, 0:00:00
Kanning, Lee 1 383 1d 0h 0m 1 day, 0:00:00
Raynor, Chris 1 380 1d 0h 0m 1 day, 0:00:00
Jones, Chris 1 380 1d 0h 0m 1 day, 0:00:00
Richard, Normand 1 380 1d 0h 0m 1 day, 0:00:00
Brown, Steve 1 380 1d 0h 0m 1 day, 0:00:00
Thomas, Mark 1 374 1d 0h 0m 1 day, 0:00:00
Cox, Greg 1 374 1d 0h 0m 1 day, 0:00:00
McKay, Peter 1 374 1d 0h 0m 1 day, 0:00:00
Methner, Wayne 1 374 1d 0h 0m 1 day, 0:00:00
Li, Raymond 1 300 0d 17h 10m 17:10:00
Clements, Tom 1 300 0d 15h 36m 15:36:00
Elmitt, Gary 1 200 0d 9h 12m 9:12:00
Faris, Ian 1 200 0d 10h 40m 10:40:00
Jensen, Georg 1 200 0d 9h 53m 9:53:00
Hocking, Tom 1 200 0d 10h 40m 10:40:00
Oset-Yonemitsu, Kasia 1 200 0d 10h 51m 10:51:00
Bouvet, Cindy 1 200 0d 13h 13m 13:13:00
Gardiner, Shari 1 200 0d 11h 0m 11:00:00
Hinde, Stephen 1 200 0d 11h 43m 11:43:00
Brodie, Norm 1 200 0d 9h 29m 9:29:00
MOL, Maureen 1 200 0d 11h 27m 11:27:00
Helland, Roy 1 200 0d 12h 10m 12:10:00
Thomas, Stuart 1 200 0d 10h 34m 10:34:00
Dunsmore, Gerry 1 200 0d 8h 2m 8:02:00
Metz, Joanne 1 200 0d 10h 45m 10:45:00
Reusz, Aladar 1 200 0d 11h 45m 11:45:00
Smith, Dr. Glen 1 200 0d 10h 43m 10:43:00
Little, John 1 200 0d 8h 42m 8:42:00
Gillanders, David 1 200 0d 10h 40m 10:40:00
Hinde, Carol 1 200 0d 11h 43m 11:43:00
Hofstrand, Chris 1 200 0d 8h 45m 8:45:00
Blair, Fearon 1 200 0d 10h 25m 10:25:00
Orser, Marion 1 200 0d 12h 39m 12:39:00
Piovesan, Walter 1 200 0d 10h 25m 10:25:00
MOL, Bruce 1 200 0d 11h 27m 11:27:00
MacKenzie, Jim 1 200 0d 12h 53m 12:53:00
Beames, Doug 1 200 0d 9h 30m 9:30:00
Ingham, George 1 200 0d 8h 28m 8:28:00
McGrath, Marianne 1 200 0d 10h 25m 10:25:00
O'Donohoe, Barry 1 200 0d 8h 13m 8:13:00
Zahn, Dorothy 1 200 0d 10h 40m 10:40:00
Westerberg, Brian 1 200 0d 10h 43m 10:43:00
Gallazin, Sarah 1 200 0d 8h 23m 8:23:00
Bennett, Monty 1 200 0d 11h 7m 11:07:00
Andrews, Brenda 1 200 0d 12h 21m 12:21:00
Dalyce, Chrystal 1 200 0d 11h 27m 11:27:00
Marino, Franco 1 200 0d 9h 13m 9:13:00
Meades, Stella 1 200 0d 13h 20m 13:20:00
Strong, Kevin 1 200 0d 10h 40m 10:40:00
Bogart, Barry 1 200 0d 13h 13m 13:13:00
Wood, Stuart 1 200 0d 8h 45m 8:45:00
Peters, Carol 1 200 0d 8h 49m 8:49:00
Malek, Alard 1 200 0d 9h 59m 9:59:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.