Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 26 12229 25d 15h 8m 25 days, 15:08:00
Richard, Michel 13 6429 14d 8h 35m 14 days, 8:35:00
Fergusson, Eric 10 5129 10d 13h 3m 10 days, 13:03:00
Préfontaine, Réal 10 5000 12d 19h 3m 12 days, 19:03:00
Fraser, Keith 9 4929 8d 11h 28m 8 days, 11:28:00
Little, John 11 4900 12d 13h 24m 12 days, 13:24:00
Gallazin, Sarah 11 4900 12d 15h 14m 12 days, 15:14:00
Laidlaw, Danelle 9 4878 12d 13h 33m 12 days, 13:33:00
Smith, Karen 10 4804 12d 10h 16m 12 days, 10:16:00
Hinde, Stephen 10 4504 11d 21h 18m 11 days, 21:18:00
Palme, Siegfried 7 4300 10d 15h 45m 10 days, 15:45:00
Bates, John 8 4278 10d 23h 46m 10 days, 23:46:00
Kitchen, Bill 9 4000 9d 8h 36m 9 days, 8:36:00
Harrington, Wayne 10 3979 9d 19h 4m 9 days, 19:04:00
Allen, Susan 10 3978 9d 11h 21m 9 days, 11:21:00
Holt, Ali 12 3966 9d 13h 12m 9 days, 13:12:00
Latornell, Doug 9 3778 9d 3h 7m 9 days, 3:07:00
Robert, Jean 9 3700 9d 5h 54m 9 days, 5:54:00
Himschoot, Ron 11 3608 8d 8h 45m 8 days, 8:45:00
Westerberg, Brian 8 3600 8d 22h 25m 8 days, 22:25:00
Lahti, Paul 8 3600 9d 1h 56m 9 days, 1:56:00
Chase, Barry 8 3579 7d 17h 43m 7 days, 17:43:00
Berriet, Claude 8 3500 8d 20h 18m 8 days, 20:18:00
Arscott, Deirdre 8 3400 8d 4h 13m 8 days, 4:13:00
LePage, Bob 8 3400 8d 4h 13m 8 days, 4:13:00
Kuchenmuller, Manfred 7 3300 8d 12h 36m 8 days, 12:36:00
Abrams, Jason 7 3278 7d 7h 32m 7 days, 7:32:00
Kok, E. W. (Wim) 7 3100 7d 12h 18m 7 days, 12:18:00
Inouye, Darren 6 3000 7d 10h 17m 7 days, 10:17:00
Berkenbos, Henry 7 3000 6d 8h 39m 6 days, 8:39:00
Luca, Virgil 6 2900 6d 9h 24m 6 days, 9:24:00
Kirsop, David 6 2900 7d 11h 15m 7 days, 11:15:00
Nichol, Ross 6 2900 6d 19h 35m 6 days, 19:35:00
Poplawski, Mike 6 2900 7d 5h 12m 7 days, 5:12:00
Shackleford, Derek 7 2800 7d 2h 51m 7 days, 2:51:00
Scollan, Clyde 5 2700 6d 15h 14m 6 days, 15:14:00
Hoeben, Tina 5 2700 6d 17h 5m 6 days, 17:05:00
Tennant, Sarah 5 2700 6d 8h 44m 6 days, 8:44:00
Bilinski, Jacques 5 2700 5d 20h 17m 5 days, 20:17:00
White, Val 8 2500 5d 23h 13m 5 days, 23:13:00
Bruce, Kevin 6 2400 5d 13h 11m 5 days, 13:11:00
Gillanders, David 6 2300 5d 9h 44m 5 days, 9:44:00
Janusauskas, Vytas 3 2289 6d 1h 58m 6 days, 1:58:00
Holt, Roger 7 2266 5d 7h 32m 5 days, 7:32:00
Santerre, Carole 6 2100 4d 23h 10m 4 days, 23:10:00
Roberts, William 2 2000 5d 7h 5m 5 days, 7:05:00
Malek, Alard 5 1900 4d 9h 12m 4 days, 9:12:00
Benz, Randy 5 1900 3d 18h 56m 3 days, 18:56:00
Caton, Frances 5 1800 4d 12h 54m 4 days, 12:54:00
Gouhier, Jean-François 3 1700 4d 12h 27m 4 days, 12:27:00
Jorgensen, Neil 5 1700 4d 1h 7m 4 days, 1:07:00
Bogart, Barry 5 1700 4d 6h 12m 4 days, 6:12:00
Chisholm, Scott 2 1692 3d 17h 43m 3 days, 17:43:00
Thomson, Michael 2 1692 3d 22h 23m 3 days, 22:23:00
Moore, Oliver 2 1692 3d 21h 52m 3 days, 21:52:00
Piltch, Phillip 2 1692 4d 6h 46m 4 days, 6:46:00
Chen, Patrick 2 1689 4d 9h 2m 4 days, 9:02:00
Choquette, Robert 2 1689 4d 10h 51m 4 days, 10:51:00
Neifer, Roy 2 1689 4d 11h 0m 4 days, 11:00:00
Jones, Phil 6 1666 3d 9h 58m 3 days, 9:58:00
Hinde, Carol 5 1504 3d 15h 26m 3 days, 15:26:00
Henniger, Barb 4 1500 3d 19h 8m 3 days, 19:08:00
Pichette, Laurent 4 1500 3d 17h 44m 3 days, 17:44:00
Brade, Andreas 4 1500 3d 10h 5m 3 days, 10:05:00
Stary, Peter 4 1500 2d 17h 46m 2 days, 17:46:00
Boonstra, Robert 4 1500 3d 11h 38m 3 days, 11:38:00
Goodison, Bob 4 1500 2d 20h 41m 2 days, 20:41:00
Sandquist, Sandy 4 1500 3d 19h 24m 3 days, 19:24:00
Meades, Stella 4 1500 3d 19h 24m 3 days, 19:24:00
Lee, Paul 5 1400 3d 6h 35m 3 days, 6:35:00
Andre, Philippe 3 1366 3d 2h 22m 3 days, 2:22:00
Quade, Ted 1 1200 3d 11h 16m 3 days, 11:16:00
Goertzen, Joy 1 1200 3d 15h 21m 3 days, 15:21:00
McCaw, David 1 1200 3d 4h 13m 3 days, 4:13:00
DeBolt, Susan 1 1200 3d 1h 13m 3 days, 1:13:00
Thies, Grant 1 1200 3d 7h 28m 3 days, 7:28:00
Matthews, Lori 1 1200 3d 8h 57m 3 days, 8:57:00
Chappelle, Carey 1 1200 3d 9h 10m 3 days, 9:10:00
Waddell, Éric 1 1200 3d 12h 42m 3 days, 12:42:00
Myhre, Ken 1 1200 3d 16h 40m 3 days, 16:40:00
Pauw, Nancy 1 1200 2d 16h 27m 2 days, 16:27:00
Wight, Ray 1 1200 3d 11h 20m 3 days, 11:20:00
Haukwitz, Rolf 1 1200 3d 9h 10m 3 days, 9:10:00
Riddick, Bill 1 1200 3d 7h 59m 3 days, 7:59:00
Ritchie, Alan 1 1200 3d 15h 28m 3 days, 15:28:00
Lemesurier, Larry 1 1200 3d 11h 38m 3 days, 11:38:00
Elmitt, Gary 1 1200 3d 10h 27m 3 days, 10:27:00
LEIER, Brian 1 1200 3d 1h 13m 3 days, 1:13:00
Meunier, Jules 1 1200 3d 6h 55m 3 days, 6:55:00
Pauw, Wim 1 1200 2d 9h 42m 2 days, 9:42:00
Voth, Larry 4 1200 3d 1h 50m 3 days, 1:50:00
Shuya, Terry 1 1200 3d 12h 0m 3 days, 12:00:00
Gilley, Neil 1 1200 3d 15h 21m 3 days, 15:21:00
Magie, Don 1 1200 3d 5h 47m 3 days, 5:47:00
Billingsley, Ken 1 1200 2d 20h 52m 2 days, 20:52:00
Lavergne, Guy 1 1200 3d 15h 54m 3 days, 15:54:00
Haworth, Jaye 1 1200 2d 4h 45m 2 days, 4:45:00
Barach, Charlene 1 1200 3d 17h 7m 3 days, 17:07:00
Pyne, Bev 1 1200 3d 17h 46m 3 days, 17:46:00
McCaw, Richard 1 1200 3d 4h 45m 3 days, 4:45:00
Beaver, Mark 1 1200 3d 11h 58m 3 days, 11:58:00
Blair, Richard 4 1100 2d 3h 6m 2 days, 3:06:00
Nichol, Keith 5 1100 1d 21h 11m 1 day, 21:11:00
Bailey, Bob 4 1100 2d 22h 9m 2 days, 22:09:00
Andrews, Ivan 4 1100 2d 9h 33m 2 days, 9:33:00
Boisvert, Suzanne 4 1100 2d 7h 31m 2 days, 7:31:00
Pope, Alexander 4 1079 2d 6h 58m 2 days, 6:58:00
Morris, Jim 2 1027 2d 13h 28m 2 days, 13:28:00
Barr, Susan 4 1000 1d 18h 51m 1 day, 18:51:00
Robson, Phillip 3 900 2d 1h 6m 2 days, 1:06:00
Rumming, Phil 3 900 1d 23h 56m 1 day, 23:56:00
Bridge, Harold 4 900 2d 5h 16m 2 days, 5:16:00
Bernhardt, Rob 3 900 1d 16h 29m 1 day, 16:29:00
Oshika, Shu 3 900 2d 3h 21m 2 days, 3:21:00
Harley, Gerry 3 900 1d 9h 31m 1 day, 9:31:00
Lynch, Cheryl 4 900 1d 15h 43m 1 day, 15:43:00
Fletcher, Keith 3 900 2d 10h 37m 2 days, 10:37:00
Geisheimer, Daryl 3 900 2d 4h 3m 2 days, 4:03:00
Clark, Graham 3 900 1d 19h 13m 1 day, 19:13:00
Munro, Don 3 900 2d 6h 18m 2 days, 6:18:00
Legault, Pierre 3 900 2d 3h 23m 2 days, 3:23:00
Lewis, Benjamin 3 879 1d 23h 14m 1 day, 23:14:00
Beaulac, Lyle 3 866 2d 4h 34m 2 days, 4:34:00
Beeson, Peter 2 800 1d 20h 4m 1 day, 20:04:00
Johnson, Paul 2 779 1d 22h 35m 1 day, 22:35:00
McKay, Jim 3 700 1d 11h 33m 1 day, 11:33:00
MacRae, Bud I A 3 700 1d 16h 6m 1 day, 16:06:00
Willoughby, Graham 2 700 1d 17h 17m 1 day, 17:17:00
Lonergan, Stephen 3 700 1d 0h 51m 1 day, 0:51:00
Marburg, Jerome 2 600 0d 23h 40m 23:40:00
Varga, Leroy 1 600 1d 14h 19m 1 day, 14:19:00
McKay, Peter 2 581 1d 8h 10m 1 day, 8:10:00
Raynor, Chris 1 503 1d 0h 0m 1 day, 0:00:00
Pritchard, Marc 1 503 1d 0h 0m 1 day, 0:00:00
Dzirkalis, Peter 1 503 1d 0h 0m 1 day, 0:00:00
Couët, Alain 2 500 1d 0h 50m 1 day, 0:50:00
Brudvik, Bob 2 500 0d 22h 25m 22:25:00
Pieper, Robin 2 500 0d 21h 49m 21:49:00
Beauchesne, Pascal 2 500 1d 3h 30m 1 day, 3:30:00
Pieper, Amy 2 500 0d 23h 39m 23:39:00
Wall, Brian 2 500 1d 0h 57m 1 day, 0:57:00
Manning, John 2 500 0d 23h 6m 23:06:00
Chen, Feng 2 500 1d 1h 14m 1 day, 1:14:00
Rohan, Pavel 2 500 0d 21h 45m 21:45:00
Wright, Patrick 2 500 0d 22h 9m 22:09:00
Wasik, Larry 2 500 1d 2h 27m 1 day, 2:27:00
CARTER, Ken 2 500 0d 21h 55m 21:55:00
Siggers, Chris 2 500 1d 4h 40m 1 day, 4:40:00
Stocki, Trevor 1 427 1d 0h 0m 1 day, 0:00:00
Von Niessen, Patricia 1 427 1d 0h 0m 1 day, 0:00:00
Lau, Michael 1 427 1d 0h 0m 1 day, 0:00:00
Harkleroad, Don 1 408 1d 0h 0m 1 day, 0:00:00
Gater, Scott 2 400 0d 17h 38m 17:38:00
Stevenson, Shawn 2 400 0d 20h 56m 20:56:00
Fleming, Sandy 2 400 0d 18h 35m 18:35:00
Gee, Qun 2 400 0d 19h 1m 19:01:00
Moreau, Margaret 2 400 0d 23h 35m 23:35:00
Martin, Lindsay 2 400 0d 21h 11m 21:11:00
Alldritt, Miranda 2 400 0d 23h 43m 23:43:00
Premack, Craig 2 400 0d 15h 34m 15:34:00
Cox, Greg 1 381 1d 0h 0m 1 day, 0:00:00
Thomas, Mark 1 381 1d 0h 0m 1 day, 0:00:00
Thompson, Corey 1 379 1d 0h 0m 1 day, 0:00:00
Fender, Dan 1 379 1d 0h 0m 1 day, 0:00:00
Killion, Tom 1 365 1d 0h 0m 1 day, 0:00:00
Olmstead, Terry 1 365 1d 0h 0m 1 day, 0:00:00
Yuen, Charles 1 300 0d 13h 4m 13:04:00
Rankin, Peter 1 300 0d 13h 25m 13:25:00
Smith, Robert A. 1 300 0d 14h 35m 14:35:00
Theriault, Claude 1 300 0d 16h 58m 16:58:00
Corbitt, Jim 1 300 0d 17h 45m 17:45:00
Robert, Louis 1 200 0d 8h 53m 8:53:00
Lach, David 1 200 0d 8h 55m 8:55:00
Chenevert, Claude 1 200 0d 9h 15m 9:15:00
Larente, Pierre 1 200 0d 9h 47m 9:47:00
Beauchesne, Jacques 1 200 0d 8h 46m 8:46:00
Boivin, Louis 1 200 0d 8h 50m 8:50:00
Amirault, Wendy 1 200 0d 12h 7m 12:07:00
YONEMITSU, Noboru 1 200 0d 11h 1m 11:01:00
Kent, Rainy 1 200 0d 9h 57m 9:57:00
Ringkvist, Victor 1 200 0d 10h 35m 10:35:00
Fortier, Richard 1 200 0d 8h 52m 8:52:00
Blanshard, Jean 1 200 0d 8h 48m 8:48:00
Martel, Pascal 1 200 0d 8h 53m 8:53:00
Morrison, Judy 1 200 0d 8h 59m 8:59:00
DeBeck, Dave 1 200 0d 10h 31m 10:31:00
Willis, Ken 1 200 0d 10h 49m 10:49:00
Wright, Ken 1 200 0d 10h 36m 10:36:00
Hofstrand, Chris 1 200 0d 8h 32m 8:32:00
Bertrand, Guy 1 200 0d 8h 46m 8:46:00
Desrosiers, Michel 1 200 0d 8h 5m 8:05:00
Luneau, François 1 200 0d 9h 50m 9:50:00
Bergeron, Pierre 1 200 0d 8h 45m 8:45:00
Cleary, Cédric 1 200 0d 8h 45m 8:45:00
Brodie, Norm 1 200 0d 11h 55m 11:55:00
Scott, Randy 1 200 0d 8h 57m 8:57:00
Turtle, Joe 1 200 0d 10h 1m 10:01:00
Haworth, Helen 1 200 0d 9h 9m 9:09:00
Cordell, Frank 1 200 0d 8h 20m 8:20:00
Sheeley, Graeme 1 200 0d 8h 57m 8:57:00
Simpson, Brian 1 200 0d 10h 46m 10:46:00
Lee, Kang 1 200 0d 12h 5m 12:05:00
Bilodeau, Claude 1 200 0d 9h 47m 9:47:00
Bouchard, Michel 1 200 0d 11h 10m 11:10:00
Beaupré, Guy 1 200 0d 8h 45m 8:45:00
Champoux, Yvan 1 200 0d 8h 47m 8:47:00
Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 26 12229 25d 15h 8m 25 days, 15:08:00
Richard, Michel 13 6429 14d 8h 35m 14 days, 8:35:00
Fergusson, Eric 10 5129 10d 13h 3m 10 days, 13:03:00
Préfontaine, Réal 10 5000 12d 19h 3m 12 days, 19:03:00
Fraser, Keith 9 4929 8d 11h 28m 8 days, 11:28:00
Little, John 11 4900 12d 13h 24m 12 days, 13:24:00
Gallazin, Sarah 11 4900 12d 15h 14m 12 days, 15:14:00
Laidlaw, Danelle 9 4878 12d 13h 33m 12 days, 13:33:00
Smith, Karen 10 4804 12d 10h 16m 12 days, 10:16:00
Hinde, Stephen 10 4504 11d 21h 18m 11 days, 21:18:00
Palme, Siegfried 7 4300 10d 15h 45m 10 days, 15:45:00
Bates, John 8 4278 10d 23h 46m 10 days, 23:46:00
Kitchen, Bill 9 4000 9d 8h 36m 9 days, 8:36:00
Harrington, Wayne 10 3979 9d 19h 4m 9 days, 19:04:00
Allen, Susan 10 3978 9d 11h 21m 9 days, 11:21:00
Holt, Ali 12 3966 9d 13h 12m 9 days, 13:12:00
Latornell, Doug 9 3778 9d 3h 7m 9 days, 3:07:00
Robert, Jean 9 3700 9d 5h 54m 9 days, 5:54:00
Himschoot, Ron 11 3608 8d 8h 45m 8 days, 8:45:00
Westerberg, Brian 8 3600 8d 22h 25m 8 days, 22:25:00
Lahti, Paul 8 3600 9d 1h 56m 9 days, 1:56:00
Chase, Barry 8 3579 7d 17h 43m 7 days, 17:43:00
Berriet, Claude 8 3500 8d 20h 18m 8 days, 20:18:00
Arscott, Deirdre 8 3400 8d 4h 13m 8 days, 4:13:00
LePage, Bob 8 3400 8d 4h 13m 8 days, 4:13:00
Kuchenmuller, Manfred 7 3300 8d 12h 36m 8 days, 12:36:00
Abrams, Jason 7 3278 7d 7h 32m 7 days, 7:32:00
Kok, E. W. (Wim) 7 3100 7d 12h 18m 7 days, 12:18:00
Inouye, Darren 6 3000 7d 10h 17m 7 days, 10:17:00
Berkenbos, Henry 7 3000 6d 8h 39m 6 days, 8:39:00
Luca, Virgil 6 2900 6d 9h 24m 6 days, 9:24:00
Kirsop, David 6 2900 7d 11h 15m 7 days, 11:15:00
Nichol, Ross 6 2900 6d 19h 35m 6 days, 19:35:00
Poplawski, Mike 6 2900 7d 5h 12m 7 days, 5:12:00
Shackleford, Derek 7 2800 7d 2h 51m 7 days, 2:51:00
Scollan, Clyde 5 2700 6d 15h 14m 6 days, 15:14:00
Hoeben, Tina 5 2700 6d 17h 5m 6 days, 17:05:00
Tennant, Sarah 5 2700 6d 8h 44m 6 days, 8:44:00
Bilinski, Jacques 5 2700 5d 20h 17m 5 days, 20:17:00
White, Val 8 2500 5d 23h 13m 5 days, 23:13:00
Bruce, Kevin 6 2400 5d 13h 11m 5 days, 13:11:00
Gillanders, David 6 2300 5d 9h 44m 5 days, 9:44:00
Janusauskas, Vytas 3 2289 6d 1h 58m 6 days, 1:58:00
Holt, Roger 7 2266 5d 7h 32m 5 days, 7:32:00
Santerre, Carole 6 2100 4d 23h 10m 4 days, 23:10:00
Roberts, William 2 2000 5d 7h 5m 5 days, 7:05:00
Malek, Alard 5 1900 4d 9h 12m 4 days, 9:12:00
Benz, Randy 5 1900 3d 18h 56m 3 days, 18:56:00
Caton, Frances 5 1800 4d 12h 54m 4 days, 12:54:00
Gouhier, Jean-François 3 1700 4d 12h 27m 4 days, 12:27:00
Jorgensen, Neil 5 1700 4d 1h 7m 4 days, 1:07:00
Bogart, Barry 5 1700 4d 6h 12m 4 days, 6:12:00
Chisholm, Scott 2 1692 3d 17h 43m 3 days, 17:43:00
Thomson, Michael 2 1692 3d 22h 23m 3 days, 22:23:00
Moore, Oliver 2 1692 3d 21h 52m 3 days, 21:52:00
Piltch, Phillip 2 1692 4d 6h 46m 4 days, 6:46:00
Chen, Patrick 2 1689 4d 9h 2m 4 days, 9:02:00
Choquette, Robert 2 1689 4d 10h 51m 4 days, 10:51:00
Neifer, Roy 2 1689 4d 11h 0m 4 days, 11:00:00
Jones, Phil 6 1666 3d 9h 58m 3 days, 9:58:00
Hinde, Carol 5 1504 3d 15h 26m 3 days, 15:26:00
Henniger, Barb 4 1500 3d 19h 8m 3 days, 19:08:00
Pichette, Laurent 4 1500 3d 17h 44m 3 days, 17:44:00
Brade, Andreas 4 1500 3d 10h 5m 3 days, 10:05:00
Stary, Peter 4 1500 2d 17h 46m 2 days, 17:46:00
Boonstra, Robert 4 1500 3d 11h 38m 3 days, 11:38:00
Goodison, Bob 4 1500 2d 20h 41m 2 days, 20:41:00
Sandquist, Sandy 4 1500 3d 19h 24m 3 days, 19:24:00
Meades, Stella 4 1500 3d 19h 24m 3 days, 19:24:00
Lee, Paul 5 1400 3d 6h 35m 3 days, 6:35:00
Andre, Philippe 3 1366 3d 2h 22m 3 days, 2:22:00
Quade, Ted 1 1200 3d 11h 16m 3 days, 11:16:00
Goertzen, Joy 1 1200 3d 15h 21m 3 days, 15:21:00
McCaw, David 1 1200 3d 4h 13m 3 days, 4:13:00
DeBolt, Susan 1 1200 3d 1h 13m 3 days, 1:13:00
Thies, Grant 1 1200 3d 7h 28m 3 days, 7:28:00
Matthews, Lori 1 1200 3d 8h 57m 3 days, 8:57:00
Chappelle, Carey 1 1200 3d 9h 10m 3 days, 9:10:00
Waddell, Éric 1 1200 3d 12h 42m 3 days, 12:42:00
Myhre, Ken 1 1200 3d 16h 40m 3 days, 16:40:00
Pauw, Nancy 1 1200 2d 16h 27m 2 days, 16:27:00
Wight, Ray 1 1200 3d 11h 20m 3 days, 11:20:00
Haukwitz, Rolf 1 1200 3d 9h 10m 3 days, 9:10:00
Riddick, Bill 1 1200 3d 7h 59m 3 days, 7:59:00
Ritchie, Alan 1 1200 3d 15h 28m 3 days, 15:28:00
Lemesurier, Larry 1 1200 3d 11h 38m 3 days, 11:38:00
Elmitt, Gary 1 1200 3d 10h 27m 3 days, 10:27:00
LEIER, Brian 1 1200 3d 1h 13m 3 days, 1:13:00
Meunier, Jules 1 1200 3d 6h 55m 3 days, 6:55:00
Pauw, Wim 1 1200 2d 9h 42m 2 days, 9:42:00
Voth, Larry 4 1200 3d 1h 50m 3 days, 1:50:00
Shuya, Terry 1 1200 3d 12h 0m 3 days, 12:00:00
Gilley, Neil 1 1200 3d 15h 21m 3 days, 15:21:00
Magie, Don 1 1200 3d 5h 47m 3 days, 5:47:00
Billingsley, Ken 1 1200 2d 20h 52m 2 days, 20:52:00
Lavergne, Guy 1 1200 3d 15h 54m 3 days, 15:54:00
Haworth, Jaye 1 1200 2d 4h 45m 2 days, 4:45:00
Barach, Charlene 1 1200 3d 17h 7m 3 days, 17:07:00
Pyne, Bev 1 1200 3d 17h 46m 3 days, 17:46:00
McCaw, Richard 1 1200 3d 4h 45m 3 days, 4:45:00
Beaver, Mark 1 1200 3d 11h 58m 3 days, 11:58:00
Blair, Richard 4 1100 2d 3h 6m 2 days, 3:06:00
Nichol, Keith 5 1100 1d 21h 11m 1 day, 21:11:00
Bailey, Bob 4 1100 2d 22h 9m 2 days, 22:09:00
Andrews, Ivan 4 1100 2d 9h 33m 2 days, 9:33:00
Boisvert, Suzanne 4 1100 2d 7h 31m 2 days, 7:31:00
Pope, Alexander 4 1079 2d 6h 58m 2 days, 6:58:00
Morris, Jim 2 1027 2d 13h 28m 2 days, 13:28:00
Barr, Susan 4 1000 1d 18h 51m 1 day, 18:51:00
Robson, Phillip 3 900 2d 1h 6m 2 days, 1:06:00
Rumming, Phil 3 900 1d 23h 56m 1 day, 23:56:00
Bridge, Harold 4 900 2d 5h 16m 2 days, 5:16:00
Bernhardt, Rob 3 900 1d 16h 29m 1 day, 16:29:00
Oshika, Shu 3 900 2d 3h 21m 2 days, 3:21:00
Harley, Gerry 3 900 1d 9h 31m 1 day, 9:31:00
Lynch, Cheryl 4 900 1d 15h 43m 1 day, 15:43:00
Fletcher, Keith 3 900 2d 10h 37m 2 days, 10:37:00
Geisheimer, Daryl 3 900 2d 4h 3m 2 days, 4:03:00
Clark, Graham 3 900 1d 19h 13m 1 day, 19:13:00
Munro, Don 3 900 2d 6h 18m 2 days, 6:18:00
Legault, Pierre 3 900 2d 3h 23m 2 days, 3:23:00
Lewis, Benjamin 3 879 1d 23h 14m 1 day, 23:14:00
Beaulac, Lyle 3 866 2d 4h 34m 2 days, 4:34:00
Beeson, Peter 2 800 1d 20h 4m 1 day, 20:04:00
Johnson, Paul 2 779 1d 22h 35m 1 day, 22:35:00
McKay, Jim 3 700 1d 11h 33m 1 day, 11:33:00
MacRae, Bud I A 3 700 1d 16h 6m 1 day, 16:06:00
Willoughby, Graham 2 700 1d 17h 17m 1 day, 17:17:00
Lonergan, Stephen 3 700 1d 0h 51m 1 day, 0:51:00
Marburg, Jerome 2 600 0d 23h 40m 23:40:00
Varga, Leroy 1 600 1d 14h 19m 1 day, 14:19:00
McKay, Peter 2 581 1d 8h 10m 1 day, 8:10:00
Raynor, Chris 1 503 1d 0h 0m 1 day, 0:00:00
Pritchard, Marc 1 503 1d 0h 0m 1 day, 0:00:00
Dzirkalis, Peter 1 503 1d 0h 0m 1 day, 0:00:00
Couët, Alain 2 500 1d 0h 50m 1 day, 0:50:00
Brudvik, Bob 2 500 0d 22h 25m 22:25:00
Pieper, Robin 2 500 0d 21h 49m 21:49:00
Beauchesne, Pascal 2 500 1d 3h 30m 1 day, 3:30:00
Pieper, Amy 2 500 0d 23h 39m 23:39:00
Wall, Brian 2 500 1d 0h 57m 1 day, 0:57:00
Manning, John 2 500 0d 23h 6m 23:06:00
Chen, Feng 2 500 1d 1h 14m 1 day, 1:14:00
Rohan, Pavel 2 500 0d 21h 45m 21:45:00
Wright, Patrick 2 500 0d 22h 9m 22:09:00
Wasik, Larry 2 500 1d 2h 27m 1 day, 2:27:00
CARTER, Ken 2 500 0d 21h 55m 21:55:00
Siggers, Chris 2 500 1d 4h 40m 1 day, 4:40:00
Stocki, Trevor 1 427 1d 0h 0m 1 day, 0:00:00
Von Niessen, Patricia 1 427 1d 0h 0m 1 day, 0:00:00
Lau, Michael 1 427 1d 0h 0m 1 day, 0:00:00
Harkleroad, Don 1 408 1d 0h 0m 1 day, 0:00:00
Gater, Scott 2 400 0d 17h 38m 17:38:00
Stevenson, Shawn 2 400 0d 20h 56m 20:56:00
Fleming, Sandy 2 400 0d 18h 35m 18:35:00
Gee, Qun 2 400 0d 19h 1m 19:01:00
Moreau, Margaret 2 400 0d 23h 35m 23:35:00
Martin, Lindsay 2 400 0d 21h 11m 21:11:00
Alldritt, Miranda 2 400 0d 23h 43m 23:43:00
Premack, Craig 2 400 0d 15h 34m 15:34:00
Cox, Greg 1 381 1d 0h 0m 1 day, 0:00:00
Thomas, Mark 1 381 1d 0h 0m 1 day, 0:00:00
Thompson, Corey 1 379 1d 0h 0m 1 day, 0:00:00
Fender, Dan 1 379 1d 0h 0m 1 day, 0:00:00
Killion, Tom 1 365 1d 0h 0m 1 day, 0:00:00
Olmstead, Terry 1 365 1d 0h 0m 1 day, 0:00:00
Yuen, Charles 1 300 0d 13h 4m 13:04:00
Rankin, Peter 1 300 0d 13h 25m 13:25:00
Smith, Robert A. 1 300 0d 14h 35m 14:35:00
Theriault, Claude 1 300 0d 16h 58m 16:58:00
Corbitt, Jim 1 300 0d 17h 45m 17:45:00
Robert, Louis 1 200 0d 8h 53m 8:53:00
Lach, David 1 200 0d 8h 55m 8:55:00
Chenevert, Claude 1 200 0d 9h 15m 9:15:00
Larente, Pierre 1 200 0d 9h 47m 9:47:00
Beauchesne, Jacques 1 200 0d 8h 46m 8:46:00
Boivin, Louis 1 200 0d 8h 50m 8:50:00
Amirault, Wendy 1 200 0d 12h 7m 12:07:00
YONEMITSU, Noboru 1 200 0d 11h 1m 11:01:00
Kent, Rainy 1 200 0d 9h 57m 9:57:00
Ringkvist, Victor 1 200 0d 10h 35m 10:35:00
Fortier, Richard 1 200 0d 8h 52m 8:52:00
Blanshard, Jean 1 200 0d 8h 48m 8:48:00
Martel, Pascal 1 200 0d 8h 53m 8:53:00
Morrison, Judy 1 200 0d 8h 59m 8:59:00
DeBeck, Dave 1 200 0d 10h 31m 10:31:00
Willis, Ken 1 200 0d 10h 49m 10:49:00
Wright, Ken 1 200 0d 10h 36m 10:36:00
Hofstrand, Chris 1 200 0d 8h 32m 8:32:00
Bertrand, Guy 1 200 0d 8h 46m 8:46:00
Desrosiers, Michel 1 200 0d 8h 5m 8:05:00
Luneau, François 1 200 0d 9h 50m 9:50:00
Bergeron, Pierre 1 200 0d 8h 45m 8:45:00
Cleary, Cédric 1 200 0d 8h 45m 8:45:00
Brodie, Norm 1 200 0d 11h 55m 11:55:00
Scott, Randy 1 200 0d 8h 57m 8:57:00
Turtle, Joe 1 200 0d 10h 1m 10:01:00
Haworth, Helen 1 200 0d 9h 9m 9:09:00
Cordell, Frank 1 200 0d 8h 20m 8:20:00
Sheeley, Graeme 1 200 0d 8h 57m 8:57:00
Simpson, Brian 1 200 0d 10h 46m 10:46:00
Lee, Kang 1 200 0d 12h 5m 12:05:00
Bilodeau, Claude 1 200 0d 9h 47m 9:47:00
Bouchard, Michel 1 200 0d 11h 10m 11:10:00
Beaupré, Guy 1 200 0d 8h 45m 8:45:00
Champoux, Yvan 1 200 0d 8h 47m 8:47:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.